

![]()
REZULTATI SVJETSKOG PRVENSTVA PRIKOLIČARA - ZABOK, HRVATSKA (08/05/05)
| Prva utrka | ||||||||
| 1. Daniel Willemsen & Sven Verbrugge rugge, Nizozemska-Belgija (VMC-Zabel) | 25 | |||||||
| 2. Kristers Sergis & Kaspars Stupelis, Latvija (BSU-MTH) | 22 | |||||||
| 3. Evgenij Ščerbinjin & Sergej Sosnovskij, Rusija (APZ-MTH) | 20 | |||||||
| 4. Joris Hendrickx & Eli Piccart, Belgija (BSU-MTH) | 18 | |||||||
| 5. Werner Witmann & Premysl Novotny, Njemačka-Češka (AYR-Zabel) | 16 | |||||||
| 6. Maris Rupeiks & Haralds Kurpnieks, Latvija (AYR-KTM) | 15 | |||||||
| 7. Josef Brustmann & Alco van de Ketterij, Njemačka-Nizozemska (NPM-KTM) | 14 |
|||||||
| 8. Jarno van de Boomen & Henry van de Wiel, Nizozemska (BSU-MTH) | 13 | |||||||
| 9. Eric Schrijver & Christian Verhagen, Nizozemska (VMC-MTH) | 12 | |||||||
| 10. Euli Mueller & Reto Gruetter, Švicarska (VMC-kawasaki) | 11 | |||||||
| 11. Geert Devoldere & Herve Allier, Belgija-Francuska (EML-honda) | 10 | |||||||
| 12. Carlo van Duijnhoven & Tom van Duijnhoven, Nizozemska (VMC-MTH) | 9 | |||||||
| 13.David Barat & Francis Blanco, Francuska (VMC-Zabel) | 8 | |||||||
| 14. Boudewijn Gommeren & Bart Verbrugge, Belgija (AYR-MTH) | 7 | |||||||
| 15. Nicky Pulinx & Ludo Somers, Belgija (VMC-KTM) | 6 | |||||||
| 16. Thijs Derks & Roy Derks, Nizozemska (BSU-husaberg) | 5 | |||||||
| 17. Kristof Santermans & Stefan Coeck, Belgija (VMC-yamaha) | 4 | |||||||
| 18. Vaclav Rozehnal & Marek Rozehnal, Češka (VMC-Zabel) | 3 | |||||||
| 19. Alvis Tribockis & Maris Kirilko, Latvija (VMC-MTH) | 2 | |||||||
| 20. Tomas Čermak & Ondrej Čermak, Češka (VMC-Jawa) | 1 | |||||||
| I t.d. | ||||||||
| Druga utrka | ||||||||
| 1. Kristers Sergis & Kaspars Stupelis, Latvija (BSU-MTH) | 25 | |||||||
| 2. Daniel Willemsen & Sven Verbrugge, Nizozemska-Belgija (VMC-Zabel) | 22 | |||||||
| 3. Maris Rupeiks & Haralds Kurpnieks, Latvija (AYR-KTM) | 20 | |||||||
| 4. Jan Hendrickx & Tim Smeuninx, Belgija (BSU-MTH) | 18 | |||||||
| 5. Josef Brustmann & Alco van de Ketterij, Njemačka-Nizozemska (NMP-KTM) | 16 |
|||||||
| 6. Eric Schrijver & Christian Verhagen, Nizozemska (VMC-MTH) | 15 | |||||||
| 7. Werner Wittmann & Premysl Novotny, Njemačka-Češka (AYR-Zabel) | 14 | |||||||
| 8. Nicky Pulinx & Ludo Somers, belgija (VMC-KTM) | 13 | |||||||
| 9. Andy Burgler & Martin Betschart, Švicarska (VMC-KTM) | 12 | |||||||
| 10. Marcel Willemsen & Rene Notten Jr., Nizozemska (VMC-Zabel) | 11 | |||||||
| 11. Joris Hendrickx & Eli Piccart, Belgija (BSU-MTH) | 10 | |||||||
| 12. Carlo van Duijnhoven & Tom van Duijhoven, Nizozemska (VMC-MTH) | 9 | |||||||
| 13. David Barat & Francis Blanco, Francuska (VMC-Zabel) | 8 | |||||||
| 14. Jamo van de Boomen & Henry van de Wiel, Nizozemska (BSU-MTH) | 7 | |||||||
| 15. Boudewijn Gommeren & Bart Verbrugge, Belgija (AYR-MTH) | 6 | |||||||
| 16. Martin Walter & Andre Saam, Njemačka (VMC-Zabel) | 5 | |||||||
| 17. Kristof Santermans & Stefan Coeck, Belgija (VMC-yamaha) | 4 | |||||||
| 18. Tomas Čermak & Ondrej Čermak, Češka (VMC-Jawa) | 3 | |||||||
| 19. Janis Daiders & Lauris Daiders, Latvija (BSU-MTH) | 2 | |||||||
| 20. Ueli Mueller & Reto Gruetter, Njemačka (VMC-kawasaki) | 1 | |||||||
| I t.d. | ||||||||
| VELIKA NAGRADA HRVATSKE | ||||||||
| 1. Kristers Sergis & Kaspars Stupelis, Latvija (BSU-MTH) | 47 | |||||||
| 2. Daniel Willemsen & Sven Verbrugge, Nizozemska-Belgija (VMC-Zabel) | 47 | |||||||
| 3. Maris Rupeiks & Haralds Kurpnieks, Latvija (AYR-KTM) | 35 | |||||||
| 4. Josef Brustmann & Alco van de Ketterij, Njemačka-Nizozemska (NMP-KTM) | 30 |
|||||||
| 5. Werner Wittmann & Premysl Novotny, Njemačka-Češka (AYR-Zabel) | 30 | |||||||
| I t.d. | ||||||||
| UKUPNI POREDAK SP PRIKOLIČARA | ||||||||
| 1. Kristers Sergis & Kaspars Stupelis, Latvija (BSU-MTH) | 144 | |||||||
| 2. Daniel Willemsen & Sven Verbrugge, Nizozemska-Belgija (VMC-Zabel) | 138 | |||||||
| 3. Maris Rupeiks & Haralds Kurpnieks, Latvija (AYR-KTM) | 89 | |||||||
| 4. Jarno van de Boomen & Henry van de Wiel, Nizozemska (BSU-MTH) | 80 | |||||||
| 5. Werner Wittmann & Premysl Novotny, Njemačka-Češka (AYR-Zabel) | 73 | |||||||
| I t.d. | ||||||||
![]()
