

![]()
REZULTATI VELIKE NAGRADE HRVATSKE - MLADINA (10-12/06/2005)
| MX3 SP | ||||||
| Prva utrka | ||||||
| 1. Yves Demaria, Francuska (KTM) | 25 | |||||
| 2. Sven Breugelmans, Belgija (KTM) | 22 | |||||
| 3. Michael Staufer, Austrija (KTM) | 20 | |||||
| 4. Julien Bill, Švicarska (KTM) | 18 | |||||
| 5. Enrico Oddenino, Italija (suzuki) | 16 | |||||
| 6. Jaka Može, Slovenija (honda) | 15 | |||||
| 7. Sašo Kragelj,Slovenija (yamaha) | 14 | |||||
| 8. Martin Žerava, Češka (yamaha) | 13 | |||||
| 9. NENAD ŠIPEK, Hrvatska (yamaha) | 12 | |||||
| 10. Oswald Reisinger, Austrija (honda) | 11 | |||||
| 11. Aigars Bobkovs, Latvija (yamaha) | 10 | |||||
| 12. David Čadek, Češka (KTM) | 9 | |||||
| 13. Marco Dorsch, Njemačka (yamaha) | 8 | |||||
| 14. Miroslav Kučirek, Češka (honda) | 7 | |||||
| 15. Bader Manneh, SAD (KTM) | 6 | |||||
| 16. GORAN GORIČKI, Hrvatska (yamaha) | 5 | |||||
| 17. Petr Masarik, Češka (honda) | 4 | |||||
| 18. Manuel Estanis, Španjolska (KTM) | 3 | |||||
| 19. Patrick Walther, Švicarska (yamaha) | 2 | |||||
| 20. Bas Verhoeven, Nizozemska (honda) | 1 | |||||
| . | ||||||
| 29. Duško Ostojić, Hrvatska (husaberg) | ||||||
| I t.d. | ||||||
| Druga utrka | ||||||
| 1. Yves Demaria, Francuska (KTM) | 25 | |||||
| 2. Martin Žerava, Češka (yamaha) | 22 | |||||
| 3. Michael Staufer, Austrija (KTM) | 20 | |||||
| 4. Sašo Kragelj, Slovenija (yamaha) | 18 | |||||
| 5.Oswald Reisinger, Austrija (honda) | 16 | |||||
| 6. NENAD ŠIPEK, Hrvatska (yamaha) | 15 | |||||
| 7. Jaka Može, Slovenija (honda) | 14 | |||||
| 8. Sven Breugelmans, Belgija (KTM) | 13 | |||||
| 9. David Čadek, Češka (KTM) | 12 | |||||
| 10. Felice Compagnone, Italija (KTM) | 11 | |||||
| 11. Aigars Bobkovs, Latvija (yamaha) | 10 | |||||
| 12. Michal Kadleček, Češka (yamaha) | 9 | |||||
| 13. Bas verhoeven, Nizozemska (honda) | 8 | |||||
| 14. Marco Dorsch, Njemačka (yamaha) | 7 | |||||
| 15. Dmitrij Paršin, Rusija (yamaha) | 6 | |||||
| 16. Kristof Salaets, Belgija (husqvarna) | 5 | |||||
| 17. Enrico Oddenino, Italija (suzuki) | 4 | |||||
| 18. Maxime Emery, Francuska (KTM) | 3 | |||||
| 19. Julien Vanni, Francuska (honda) | 2 | |||||
| 20. Kurt Machtlinger, Austrija (honda) | 1 | |||||
| . | ||||||
| 34. Duško Ostojić, Hrvatska (husaberg) | ||||||
| 35. Saša Matušić, Hrvatska (yamaha) | ||||||
| MX3 - VN HRVATSKE - UKUPNO | ||||||
| 1. Yves Demaria, Francuska (KTM) | 50 | |||||
| 2. Michael Staufer, Austrija (KTM) | 40 | |||||
| 3. Martin Žerava, Češka (yamaha) | 35 | |||||
| 4. Sven Breugelmans, Belgija (KTM) | 35 | |||||
| 5. Sašo Kragelj, Slovenija (yamaha) | 32 | |||||
| 6. Jaka Može, Slovenija (honda) | 29 | |||||
| 7. Oswald Reisinger, Austrija (honda) | 27 | |||||
| 8. NENAD ŠIPEK, Hrvatska (yamaha) | 27 | |||||
| 9. David Čadek, Češka (KTM) | 21 | |||||
| 10. Aigars Bobkovs, Latvija (yamaha) | 20 | |||||
| 11. Enrico Oddenino, Italija (suzuki) | 20 | |||||
| 12. Julien Bill, Švicarska (KTM) | 18 | |||||
| 13. Marco Dorsch, Njemačka (yamaha) | 15 | |||||
| 14. Felice Compagnone, Italija (KTM) | 11 | |||||
| 15. Michal Kadleček, Češka (yamaha) | 9 | |||||
| 16. Bas Verhoeven, Nizozemska (honda) | 9 | |||||
| 17. Miroslav Kučirek, Češka (honda) | 7 | |||||
| 18. Dmitrij Paršin, Rusija (yamaha) | 6 | |||||
| 19. Bader Manneh, SAD (KTM) | 6 | |||||
| 20. Kristof Salaets, Belgija (husqvarna) | 5 | |||||
| 21. GORAN GORIČKI, Hrvatska (yamaha) | 5 |
|||||
| 22. Petr Masarik, Češka (honda) | 4 | |||||
| 23. Maxime Emery, Francuska (KTM) | 3 | |||||
| 24. Manuel Estanis, Španjolska (KTM) | 3 | |||||
| 25. Julien Vanni, Francuska (honda) | 2 | |||||
| 26. Patrick Walthers, Švicarska (yamaha) | 2 | |||||
| 27. Kurt Machtlinger, Austrija (honda) | 1 | |||||
| . | ||||||
| 36. Duško Ostojić, Hrvatska (husaberg) | ||||||
| . | ||||||
| 40. Saša Matušić, Hrvatska (yamaha) | ||||||
| MX3 SP - UKUPNI POREDAK | ||||||
| 1. Sven Breugelmans, Belgija (KTM) | 153 | |||||
| 2. Julien Bill, Švicarska (KTM) | 152 | |||||
| 3. Michal Kadleček, Češka (yamaha) | 124 | |||||
| 4. Yves Demaria, Francuska (KTM) | 109 | |||||
| 5. Aigars Bobkovs, Latvija (yamaha) | 107 | |||||
| 6. Martin Žerava, Češka (yamaha) | 97 | |||||
| 7. Enrico Oddenino, Italija (suzuki) | 97 | |||||
| 8. Marco Dorsch, Njemačka (yamaha) | 96 | |||||
| 9. Sašo Kragelj, Slovenija (yamaha) | 93 | |||||
| 10. Felice Compagnone, Italija (KTM) | 79 | |||||
| 11. Michael Staufer, Austrija (KTM) | 75 | |||||
| 12. Alvaro Lozano, Španjolska (KTM) | 73 | |||||
| 13. Christof Godrie, Belgija (honda) | 71 | |||||
| 14. Bas Verhoeven, Nizozemska (honda) | 66 | |||||
| 15. Jonny Lindhe, Švedska (KTM) | 56 | |||||
| 16. Julien Vanni, Francuska (honda) | 55 | |||||
| 17. Luca Cherubini, Italija (suzuki) | 50 | |||||
| 18. Avo Leok,Estonija (suzuki) | 48 | |||||
| 19. NENAD ŠIPEK, Hrvatska (yamaha) | 47 | |||||
| 20. Magnus Lindfors, Švedska (yamaha) | 46 | |||||
| 21. Dmitrij Paršin, Rusija (yamaha) | 46 | |||||
| 22. Oswald Reisinger, Austrija (honda) | 46 | |||||
| 23. Petr Masarik, Češka (KTM) | 43 | |||||
| 24. Alex Salvini, Italija (KTM) | 42 | |||||
| 25. Jaka Može, Slovenija (honda) | 41 | |||||
| 26. Miroslav Kučirek, Češka (honda) | 38 | |||||
| 27. Kristof Salaets, Belgija (husqvarna) | 26 | |||||
| 28. Alexandre Rouis, Francuska (yamaha) | 24 | |||||
| 29. David Čadek, Češka (KTM) | 21 | |||||
| 30. Andrea Bartolini, Italija (yamaha) | 20 | |||||
| 31. Niko Kalatie, Finska (honda) | 18 | |||||
| 32. Mario Hirschmuegl, Austrija (KTM) | 17 | |||||
| 33. Thierry Bethys, Francuska (honda) | 15 | |||||
| 34. Jurgen van Nooten, Belgija (KTM) | 13 | |||||
| 35. Patrick Walther, Švicarska (yamaha) | 11 | |||||
| 36. Patrice Casruoge, Francuska (yamaha) | 9 | |||||
| 37. Manuel Beconcini, Italija (yamaha) | 8 | |||||
| 38. Arnaud Demesteer, Francuska (yamaha) 7 | 8 | |||||
| 39. Martin Todorov, Bugarska (yamaha) | 8 | |||||
| 40. Marc Ristori, Švicarska (honda) | 7 | |||||
| 41. Argis Litvinovs, Latvija (KTM) | 7 | |||||
| 42. Bader Manneh, SAD (KTM) | 6 | |||||
43. GORAN GORIČKI,Hrvatska |
(yamaha) | 5 | ||||
| 44. William van den Putten, Nizozemska (suzuki) | 4 |
|||||
| 45. Jacob Almar, Danska (KTM) | 4 | |||||
| 46. Manuel Estanis, Španjolska (KTM) | 3 | |||||
| 47. Maxime Emery, Francuska (KTM) | 3 | |||||
| 48. Matteo Zecchin, Italija (honda) | 3 | |||||
| 49. Martins Aleksandrovics, Latvija (honda) | 2 | |||||
| 50. Federico Franceschi, Italija (honda) | 1 | |||||
| 51. Jaanus Koval, Estonija (yamaha) | 1 | |||||
| 52. Kurt Machtlinger, Austrija (honda) | 1 | |||||
| 53. David Čadek, Češka (KTM) | 1 | |||||
| 54. Mart de Jong, Belgija (KTM) | 1 | |||||
| 55. Niklas Granstrom, Švedska (yamaha) | 1 | |||||
| 56. Leon Kozlovskis, Latvija (honda) | 1 | |||||
| EP 125 | ||||||
| Prva utrka | ||||||
| 1. Jeremy Tarroux, Francuska (kawasaki) | 25 | |||||
| 2. Dennis Verbruggen, Belgija (yamaha) | 22 | |||||
| 3. Jan Zaremba, Češka (KTM) | 20 | |||||
| 4. Philipp Ringhofer, Austrija (KTM) | 18 | |||||
| 5. Remy Annelot, Francuska (suzuki) | 16 | |||||
| 6. Tomaš Bučenec, Slovačka (kawasaki) | 15 | |||||
| 7. Michal Votroubek, Češka (yamaha) | 14 | |||||
| 8. Petr Bartoš, Češka (suzuki) | 13 | |||||
| 9. MARKO LELJAK, Hrvatska (KTM) | 12 | |||||
| 10. Jeremy van Horebeek, Belgija (honda) | 11 | |||||
| 11. Joel Roelants, Belgija (kawasaki) | 10 | |||||
| 12. Mickael Ferry, Francuska (yamaha) | 9 | |||||
| 13. Marcus Norlen, Švedska (suzuki) | 8 | |||||
| 14. Rok Bekanovič, Slovenija (honda) | 7 | |||||
| 15. Janoš Borka, Mađarska (kawasaki) | 6 | |||||
| 16. Rob van Vijfeijken, Nizozemska (yamaha) | 5 |
|||||
| 17. Shannon Terreblanche, Luxembourg (KTM) | 4 |
|||||
| 18. KARLO GOLUB, Hrvatska (yamaha) | 3 | |||||
| 19. Fredrik Aulisether, Norveška (honda) | 2 | |||||
| 20. Dennis Dierckx, Belgija (husqvarna) | 1 | |||||
| . | ||||||
| 30. Mirko Lovaković, Hrvatska (yamaha) | ||||||
| I t.d.. | ||||||
| Druga utrka | ||||||
| 1. Jeremy Tarroux, Francuska (kawasaki) | 25 | |||||
| 2. Jan Zaremba, Češka (KTM) | 22 | |||||
| 3. Dennis Verbruggen, Belgija (yamaha) | 20 | |||||
| 4. Remy Annelot, Francuska (suzuki) | 18 | |||||
| 5. Tomaš Bučenec, Slovačka (kawasaki) | 16 | |||||
| 6. MARKO LELJAK, Hrvatska (KTM) | 15 | |||||
| 7. Philipp Ringhofer, Austrija (KTM) | 14 | |||||
| 8. Martin Kohut, Slovačka (KTM) | 13 | |||||
| 9. Michal Votroubek, Češka (yamaha) | 12 | |||||
| 10. Marco Schloeger, Austrija (kawasaki) | 11 | |||||
| 11. Loic Leonce, Francuska (KTM) | 10 | |||||
| 12. Rob van Vijfeijken, Nizozemska (yamaha) | 9 |
|||||
| 13. Dennis Dierckx, Belgija (husqvarna) | 8 | |||||
| 14. Petr Bartoš, Češka (suzuki) | 7 | |||||
| 15. Shannon Terreblanche, Luxemborug (KTM) | 6 |
|||||
| 16. Fredrik Aulisether, Norveška (honda) | 5 | |||||
| 17. Janoš Borka, Mađarska (kawasaki) | 4 | |||||
| 18. Marcus Norlen, Švedska (suzuki) | 3 | |||||
| 19. Mathieu Doutaz, Švicarska (honda) | 2 | |||||
| 20. Marcus Eriksson, Švedska (honda) | 1 | |||||
| . | ||||||
| 26. Karlo Golub, Hrvatska (yamaha) | ||||||
| . | ||||||
| 29. Mirko Lovaković, Hrvatska (yamaha) | ||||||
| I t.d. | ||||||
| EP 125 - VN HRVATSKE - UKUPNO | ||||||
| 1. Jeremy Tarroux, Francuska (kawasaki) | 50 | |||||
| 2. Jan Zaremba, češka (KTM) | 42 | |||||
| 3. Dennis Verbruggen, Belgija (yamaha) | 42 | |||||
| 4. Remy Annelot, Francuska (suzuki) | 34 | |||||
| 5. Philipp Ringhofer, Austrija (KTM) | 32 | |||||
| 6. Tomaš Bučenec, Slovačka (kawasaki) | 31 | |||||
| 7. MARKO LELJAK, Hrvatska (KTM) | 27 | |||||
| 8. Michal Votroubek, Češka (yamaha) | 26 | |||||
| 9. Petr Bartoš, Češka (suzuki) | 20 | |||||
| 10. Rob van Vijfeijken, Nizozemska (yamaha) | 14 |
|||||
| 11. Martin Kohut, Slovačka (KTM) | 13 | |||||
| 12. Marco Schloeger, Austrija (kawasaki) | 11 | |||||
| 13. Marcus Norlen, Švedska (suzuki) | 11 | |||||
| 14. Jeremy van Horebeek, Belgija (honda) | 11 | |||||
| 15. Loic Leonce, Francuska (KTM) | 10 | |||||
| 16. Shannon Terreblanche, Luxembourg (KTM) | 10 |
|||||
| 17. Janoš Borka, Mađarska (kawasaki) | 10 | |||||
| 18. Joel Roelants, belgija (kawasaki) | 10 | |||||
| 19. Dennis Dierckx, Belgija (husqvarna) | 9 | |||||
| 20. Mickael Ferry, Francuska (yamaha) | 9 | |||||
| 21. Fredrik Aulisether, Norveška (honda) | 7 | |||||
| 22. Rok Bekanovič, Slovenija (honda) | 7 | |||||
| 23. KARLO GOLUB, Hrvatska (yamaha) | 3 | |||||
| 24. Mathieu Doutaz, Švicarska (honda) | 2 | |||||
| 25. Marcus Eriksson, Švedska (honda) | 1 | |||||
| . | ||||||
| 34. Mirko Lovaković, Hrvatska (yamaha) | ||||||
| EP 125 - UKUPNI POREDAK | ||||||
| 1. Dennis Verbruggen, belgija (yamaha) | 179 | |||||
| 2. Jeremy Tarroux, Francuska (kawasaki) | 164 | |||||
| 3. Marcus Norlen, Švedska (suzuki) | 118 | |||||
| 4. Jan van Hastenberg, Nizozemska (honda) | 105 |
|||||
| 5. Remy Annelot, Francuska (suzuki) | 104 | |||||
| 6. Fredrik Aulisether, Norveška (honda) | 96 | |||||
| 7. Jukka Pirinen, Finska (honda) | 91 | |||||
| 8. Jan Zaremba, Češka (KTM) | 86 | |||||
| 9. Rob van Vijfeijken, Nizozemska (yamaha) | 62 |
|||||
| 10. Daniel Boscolo, Italija (yamaha) | 59 | |||||
| 11. Nick Tuin, Nizozemska (yamaha) | 51 | |||||
| 12. Philipp Ringhofer, Austrija (KTM) | 51 | |||||
| 13. Angelo Pellegrini, Italija (suzuki) | 47 | |||||
| 14. Jeremy van Horebeek, Belgija (honda) | 47 | |||||
| 15. Loic Leonce, Francuska (KTM) | 45 | |||||
| 16. Matteo Aperio, Francuska (honda) | 45 | |||||
| 17. Mikael Musquin, Francuska (yamaha) | 45 | |||||
| 18. Edik Kuusk, Estonija (kawasaki) | 44 | |||||
| 19. Timotie Potsek, Francuska (honda) | 36 | |||||
| 20. Michal Votroubek, Češka (yamaha) | 35 | |||||
| 21. Simone Cappellini, Italija (yamaha) | 35 | |||||
| 22. Tomaš Bučenec, Slovačka (yamaha) | 31 | |||||
| 23. Havier Boog, Francuska (yamaha) | 31 | |||||
| 24. Steven Frossard, Francuska (KTM) | 31 | |||||
| 25. Joel Roelants, Belgija (kawasaki) | 28 | |||||
| 26. George Strik, Nizozemska (KTM) | 27 | |||||
| 27. MARKO LELJAK, Hrvatska (KTM) | 27 | |||||
| 28. Giovanni Sommaruga, Italija (honda) | 26 | |||||
| 29. Kounsith Vongsana, Francuska (yamaha)a)24 | 24 |
|||||
| 30. Aurelien Greiler, Francuska (kawasaki) | 23 | |||||
| 31. Jevgenij Bobrišev, Rusija (KTM) | 22 | |||||
| 32. Eero Remes, Finska (honda) | 22 | |||||
| 33. Mike Kras, Nizozemska (yamaha) | 21 | |||||
| 34. Marco Animento, Italija (honda) | 20 | |||||
| 35. Petr Bartoš, Češka (suzuki) | 20 | |||||
| 36. Johan Carlsson, Švedska (yamaha) | 20 | |||||
| 37. Mickael Ferry, Francuska (yamaha) | 18 | |||||
| 38. Josef Kulhavy, Slovačka (KTM) | 18 | |||||
| 39. Daniele Lorenzon, Italija (honda) | 18 | |||||
| 40. Jussi Nikkila, Finska (yamaha) | 18 | |||||
| 41. Dennis Dierckx, belgija (honda) | 17 | |||||
| 42. Kasper jensen, Danska (kawasaki) | 16 | |||||
| 43. Christoffer Kallies, Švedska (yamaha) | 16 | |||||
| 44. Martin Kohut, Slovačka (KTM) | 15 | |||||
| 45. Florent Richier, Francuska (TM) | 13 | |||||
| 46. Marcus Eriksson, Švedska (honda) | 11 | |||||
| 47. Jonathan Banken, Belgija (yamaha) | 11 | |||||
| 48. Taavi Nassar, Estonija (yamaha) | 11 | |||||
| 49. Marco Schloeger, Austrija (kawasaki) | 11 | |||||
| 50. Janoš Borka, Mađarska (kawasaki) | 10 | |||||
| 51. Lewis Gregory, VB (suzuki) | 10 | |||||
| 52. Tommi Makinen, Finska (honda) | 10 | |||||
| 53. Filip Neugebauer, češka (kawasaki) | 10 | |||||
| 54. Shannon Terreblanche, Luxemboug (KTM) | 10 |
|||||
| 55. Patrick Roos, Nizozemska (KTM) | 9 | |||||
| 56. Rok Bekanovič, Slovenija (honda) | 7 | |||||
| 57. Fredrik Aulisether, Norveška (honda) | 7 | |||||
| 58. Greeme Gowland, VB (kawasaki) | 6 | |||||
| 59. Clement Desalle, Belgija (yamaha) | 4 | |||||
| 60. Matevž Irt, Slovenija (yamaha) | 4 | |||||
| 61. KARLO GOLUB, Hrvatska (yamaha) | 3 | |||||
| 62. Roman Billerey, Švicarska (yamaha) | 2 | |||||
| 63. Fredric Karlsson, Švedska (husqvarna) | 2 | |||||
| 64. Ivo Steinbergs, Latvija (yamaha) | 2 | |||||
| 65. Mathieu Doutaz, Švicarska (honda) | 2 | |||||
| 66. Loic Rombaut, Francuska (kawasaki) | 1 | |||||
![]()
