

![]()
REZULTATI MX1 & MX2 SVJETSKOG PRVENSTVA ZA GRAND PRIX EUROPE
- TEUTSCHENTHAL, NJEMAČKA (15/05/2005)
| MX1 | |||||||
| Prva utrka | |||||||
| 1. Mickael Pichon, Francuska (honda) | 25 | ||||||
| 2. Joel Smets, Belgija (suzuki) | 22 | ||||||
| 3. Ben Townley, Novi Zeland (KTM) | 20 | ||||||
| 4. Joshua Coppins, Novi Zeland (honda) | 18 | ||||||
| 5. James Noble, VB (honda) | 16 | ||||||
| 6. Brian Jorgensen, Danska (yamaha) | 15 | ||||||
| 7. Tanel Leok, Estonija (kawasaki) | 14 | ||||||
| 8. Antoine Meo, Francuska (husqvarna) | 13 | ||||||
| 9.Antti Pyrhonen, Finska (TM) | 12 | ||||||
| 10. Marvin van Daele, Belgija (honda) | 11 | ||||||
| 11. Stefan Everts, Belgija (yamaha) | 10 | ||||||
| 12. Danny Theybers, Belgija (suzuki) | 9 | ||||||
| 13. Pascal Leuret, Francuska (honda) | 8 | ||||||
| 14. Jonathan Barragan, Španjolska (KTM) | 7 | ||||||
| 15. Yoshitaka Atsuta, Japan (suzuki) | 6 | ||||||
| 16. Mark Hucklebridge, VB (honda) | 5 | ||||||
| 17. Claudio Federici, Italija (yamaha) | 4 | ||||||
| 18. Christof Salaets, Belgija (husqvarna) | 3 | ||||||
| 19. Ken de Dycker, Belgija (honda) | 2 | ||||||
| 20. Manuel Priem, Belgija (yamaha) | 1 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Mickael Pichon, Francuska (honda) | 25 | ||||||
| 2. Stefan Everts, Belgija (yamaha) | 22 | ||||||
| 3. Steve Ramon, Belgija (KTM) | 20 | ||||||
| 4. Joshua Coppins, Novi Zeland (honda) | 18 | ||||||
| 5. Tanel Leok, Estonija (kawasaki) | 16 | ||||||
| 6. Ken de Dycker, Belgija (honda) | 15 | ||||||
| 7. Brian Jorgensen, Danska (yamaha) | 14 | ||||||
| 8. Joel Smets, Belgija (suzuki) | 13 | ||||||
| 9. James Noble, VB (honda) | 12 | ||||||
| 10. Jonathan Barragan, Španjolska (KTM) | 11 | ||||||
| 11. Marvin van Daele, Belgija (honda) | 10 | ||||||
| 12. Manuel Priem, Belgija (yamaha) | 9 | ||||||
| 13. Antti Pyrhonen, Finska (TM) | 8 | ||||||
| 14. Ben Townley, Novi Zeland (KTM) | 7 | ||||||
| 15. Kornel Nemeth, Mađarska (suzuki) | 6 | ||||||
| 16. Claudio Federici, Italija (yamaha) | 5 | ||||||
| 17. Pascal Leuret, Francuska (honda) | 4 | ||||||
| 18. Mark Hucklebridge, VB (honda) | 3 | ||||||
| 19. Luigi Seguy, Francuska (yamaha) | 2 | ||||||
| 20. Danny Theybers, Belgija (suzuki) | 1 | ||||||
| I t.d. | |||||||
| GRAND PRIX EUROPE MX1 - TEUTSCHENTHAL | |||||||
| 1. Mickael Pichon, Francuska (honda) | 50 | ||||||
| 2. Joshua Coppins, Novi Zeland (honda) | 36 | ||||||
| 3. Joel Smets, Belgija (suzuki) | 35 | ||||||
| 4. Stefan Everts, Belgija (yamaha) | 32 | ||||||
| 5. Tanel Leok, Estonija (kawasaki) | 30 | ||||||
| 6. Brian Jorgensen, Danska (yamaha) | 29 | ||||||
| 7. James Noble, VB (honda) | 28 | ||||||
| 8. Ben Townley, Novi Zeland (KTM) | 27 | ||||||
| 9. Marvin van Daele, Belgija (honda) | 21 | ||||||
| 10. Steve Ramon, Belgija (KTM) | 21 | ||||||
| 11. Antti Pyrhonen, Finska (TM) | 20 | ||||||
| 12. Jonathan Barragan, Španjolska (KTM) | 18 | ||||||
| 13. Ken de Dycker, Belgija (honda) | 17 | ||||||
| 14. Antoine Meo, Francuska (husqvarna) | 13 | ||||||
| 15. Pascal Leuret, Francuska (honda) | 12 | ||||||
| 16. Manuel Priem, Belgija (yamaha) | 10 | ||||||
| 17. Danny Theybers, Belgija (suzuki) | 10 | ||||||
| 18. Claudio Federici, Italija (yamaha) | 9 | ||||||
| 19. Mark Hucklebridge, VB (honda) | 8 | ||||||
| 20. Kornel Nemeth, Mađarska (suzuki) | 6 | ||||||
| 21. Yoshitaka Atsuta, Japan (suzuki) | 6 | ||||||
| 22. Christof Salaets, Belgija (husqvarna) | 3 | ||||||
| 23. Luigi Seguy, Francuska (yamaha) | 2 | ||||||
| I t.d. | |||||||
| MX1 SP - UKUPNI POREDAK | |||||||
| 1. Stefan Everts, Belgija (yamaha) | 204 | ||||||
| 2. Mickael Pichon, Francuska (honda) | 195 | ||||||
| 3. Joel Smets, Belgija (suzuki) | 167 | ||||||
| 4. Joshua Coppins, Novi Zeland (honda) | 167 | ||||||
| 5. Ben Townley, Novi Zeland (KTM) | 148 | ||||||
| 6. Steve Ramon, Belgija (KTM) | 120 | ||||||
| 7. Brian Jorgensen, Danska (yamaha) | 104 | ||||||
| 8. James Noble, VB (honda) | 104 | ||||||
| 9. Ken de Dycker, Belgija (honda) | 87 | ||||||
| 10. Paul Cooper, VB (honda) | 81 | ||||||
| 11. Marvin van Daele, Belgija (honda) | 74 | ||||||
| 12. Antti Pyrhonen, Finska (TM) | 73 | ||||||
| 13. Tanel Leok, Estonija (kawasaki) | 71 | ||||||
| 14. Pascal Leuret, Francuska (honda) | 64 | ||||||
| 15. Danny Theybers, belgija (suzuki) | 63 | ||||||
| 16. Kornel Nemeth, Mađarska (suzuki) | 49 | ||||||
| 17. Jussi Vehvilainen, Finska (honda) | 48 | ||||||
| 18. Kevin Strijbos, Belgija (suzuki) | 48 | ||||||
| 19. Jonathan Barragan, Španjolska (KTM) | 46 | ||||||
| 20. Yoshitaka Atsuta, Japan (suzuki) | 45 | ||||||
| 21. Mark Hucklebridge, VB (honda) | 43 | ||||||
| 22. Antoine Meo, Francuska (husqvarna) | 36 | ||||||
| 23. Luigi Seguy, Francuska (yamaha) | 34 | ||||||
| 24. Manuel Priem, Belgija (yamaha) | 28 | ||||||
| 25. Aaron Bernadez, Španjolska (honda) | 24 | ||||||
| 26. Claudio Federici, | Italija (yamaha) | 24 | |||||
| 27. Javier garcia - Vico, Španjolska (honda) | 22 | ||||||
| 28. Gordon Crockard, Irska (yamaha) | 10 | ||||||
| 29. Christof Salaets, Belgija (husqvarna) | 8 | ||||||
| 30. Lauris Freibergs, Latvija (honda) | 5 | ||||||
| 31. Alvaro Lozano, Španjolska (KTM) | 4 | ||||||
| 32. Hugo Santos, Portugal (honda) | 4 | ||||||
| 33. Daniele Bricca, Italija (husqvarna) | 3 | ||||||
| 34. Neville Bradshaw, Južna Afrika (suzuki) | 3 | ||||||
| 35. Paulo Goncalves, Portugal (honda) | 3 | ||||||
| 36. Andrej Šafronov, Rusija (KTM) | 1 | ||||||
| MX2 | |||||||
| Prva utrka | |||||||
| 1. Andrew McFarlane, Australija (yamaha) | 25 | ||||||
| 2. Antonio Cairoli, Italija (yamaha) | 22 | ||||||
| 3. Cedric Melotte, Belgija (yamaha) | 20 | ||||||
| 4. David Philippaerts, Italija (KTM) | 18 | ||||||
| 5. Alessio Chiodi, Italija (yamaha) | 16 | ||||||
| 6. Stephen Sword, Škotska (kawasaki) | 15 | ||||||
| 7. Davide Guarneri, Italija (yamaha) | 14 | ||||||
| 8. Tom Church, VB (kawasaki) | 13 | ||||||
| 9. Patrick Caps, Belgija (honda) | 12 | ||||||
| 10. Anthony Boissiere, Francuska (yamaha) | 11 |
||||||
| 11. Manuel Monni, Italija (KTM) | 10 | ||||||
| 12. Pierre Alexandre Renet, Francuska (yamaha) | 9 |
||||||
| 13. Mickael Maschio, Francuska (yamaha) | 8 | ||||||
| 14. Rui Goncalves, Portugal (yamaha) | 7 | ||||||
| 15. Christophe Pourcel, Francuska (kawasaki) | 6 |
||||||
| 16. Nicolas Aubin, Francuska (yamaha) | 5 | ||||||
| 17. Aigar Leok, Estonija (KTM) | 4 | ||||||
| 18. Christian Stevanini, Italija (honda) | 3 | ||||||
| 19. Matteo Bonini, Italija (honda) | 2 | ||||||
| 20. Fabien Izoird, Francuska (suzuki) | 1 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Davide Guarneri, Italija (yamaha) | 25 | ||||||
| 2. Alessio Chiodi, Italija (yamaha) | 22 | ||||||
| 3. Andrew McFarlane, Australija (yamaha) | 20 | ||||||
| 4. Billy MacKenzie, VB (yamaha) | 18 | ||||||
| 5. Stephen Sword, Škotska (kawasaki) | 16 | ||||||
| 6. David Philippaerts, Italija (KTM) | 15 | ||||||
| 7. Mickael Maschio, Francuska (yamaha) | 14 | ||||||
| 8. Aigar Leok, Estonija (KTM) | 13 | ||||||
| 9. Tom Church, VB (kawasaki) | 12 | ||||||
| 10. Maximillian Nagl, Njemačka (KTM) | 11 | ||||||
| 11. Rui Goncalves, Portugal (yamaha) | 10 | ||||||
| 12. Cedric Melotte, Belgija (yamaha) | 9 | ||||||
| 13. Carl Nunn, Engleska (KTM) | 8 | ||||||
| 14. Manuel Monni, Italija (KTM) | 7 | ||||||
| 15. Nicolas Aubin, Francuska (yamaha) | 6 | ||||||
| 16. Antonio Cairoli, Italija (yamaha) | 5 | ||||||
| 17. Matti Seistola, Finska (honda) | 4 | ||||||
| 18. Christian Stevanini, Italija (honda) | 3 | ||||||
| 19. Fabien Izoird, Francuska (suzuki) | 2 | ||||||
| 20. Pierre Alexandre Renet, Francuska (yamaha) | 1 |
||||||
| I t.d. | |||||||
| GRAND PRIX EUROPE MX2 - TEUTSCHENTHAL | |||||||
| 1. Andrew McFarlane, Australija (yamaha) | 45 | ||||||
| 2. Davide Guarneri, Italija (yamaha) | 39 | ||||||
| 3. Alessio Chiodi, Italija (yamaha) | 38 | ||||||
| 4. David Philippaerts, Italija (KTM) | 33 | ||||||
| 5. Stephen Sword, Škotska (kawasaki) | 31 | ||||||
| 6. Cedric Melotte, Belgija (yamaha) | 29 | ||||||
| 7. Antonio Cairoli, Italija (yamaha) | 27 | ||||||
| 8. Tom Church, VB (kawasaki) | 25 | ||||||
| 9. Mickael Maschio, Francuska (yamaha) | 22 | ||||||
| 10. Billy MacKenzie, VB (yamaha) | 18 | ||||||
| 11. Aigar Leok, Estonija (KTM) | 17 | ||||||
| 12. Rui Goncalves, Portugal (yamaha) | 17 | ||||||
| 13. Manuel Monni, Italija (KTM) | 17 | ||||||
| 14. Patrick Caps, Belgija (honda) | 12 | ||||||
| 15. Maximillian Nagl, Njemačka (KTM) | 11 | ||||||
| 16. Nicolas Aubin, Francuska (yamaha) | 11 | ||||||
| 17. Anthony Boissiere, Francuska (yamaha) | 11 |
||||||
| 18. Pierre Alexandre Renet, Francuska (yamaha) | 10 |
||||||
| 19. Carl Nunn, Engleska (KTM) | 8 | ||||||
| 20. Christian Stevanini, Italija (honda) | 6 | ||||||
| 21. Christophe Pourcel, Francuska (kawasaki) | 6 |
||||||
| 22. Matti Seistola, Finska (honda) | 4 | ||||||
| 23. Fabien Izoird, Francuska (suzuki) | 3 | ||||||
| 24. Matteo Bonini, Italija (honda) | 2 | ||||||
| I t.d. | |||||||
| MX2 SP - UKUPNI POREDAK | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 174 | ||||||
| 2. Alessio Chiodi, Italija (yamaha) | 173 | ||||||
| 3. Andrew McFarlane, Australija (yamaha) | 155 | ||||||
| 4. Stephen Sword, Škotska (kawasaki) | 152 | ||||||
| 5. Cedric Melotte, Belgija (yamaha) | 143 | ||||||
| 6. Mickael Maschio, Francuska (yamaha) | 98 | ||||||
| 7. Billy MacKenzie, VB (yamaha) | 97 | ||||||
| 8. Tyla Rattray, Južna Afrika (KTM) | 90 | ||||||
| 9. Patrick Caps, Belgija (honda) | 90 | ||||||
| 10. Davide Guarneri, Italija (yamaha) | 87 | ||||||
| 11. Rui Goncalves, Portugal (yamaha) | 85 | ||||||
| 12. Carl Nunn, Engleska (KTM) | 85 | ||||||
| 13. Anthony Boissiere, Francuska (yamaha) | 82 |
||||||
| 14. David Philippaerts, Italija (KTM) | 81 | ||||||
| 15. Christophe Pourcel, Francuska (kawasaki) | 66 |
||||||
| 16. Tom Church, VB (kawasaki) | 66 | ||||||
| 17. Manuel Monni, Italija (KTM) | 62 | ||||||
| 18. Erik Eggens, Nizozemska (honda) | 53 | ||||||
| 19. Matteo Bonini, Italija (honda) | 53 | ||||||
| 20. Maximillian Nagl, Njemačka (KTM) | 50 | ||||||
| 21. Aigar Leok, Estonija (KTM) | 43 | ||||||
| 22. Sebastien Pourcel, Francuska (kawasaki) | 35 |
||||||
| 23. Pierre Alexandre Renet, Francuska (yamaha) | 34 |
||||||
| 24. Matti Seistola, Finska (honda) | 28 | ||||||
| 25. Wyatt Avis, Južna Afrika (honda) | 26 | ||||||
| 26. Mike Brown, SAD (honda) | 19 | ||||||
| 27. Johnny Aubert, Francuska (yamaha) | 19 | ||||||
| 28. Nicolas Aubin, Francuska (yamaha) | 18 | ||||||
| 29. Christian Stevanini, Italija (honda) | 18 | ||||||
| 30. Carlos Campano, Španjolska (KTM) | 10 | ||||||
| 31. Jason Dougan, VB (suzuki) | 6 | ||||||
| 32. Tom de Belder, Belgija (honda) | 4 | ||||||
| 33. Johan Carlsson, Švedska (yamaha) | 3 | ||||||
| 34. Fabien Izoird, Francuska (suzuki) | 3 | ||||||
| 35. Luis Goncalves, Portugal | 2 | ||||||
| 36. M. Besonhe, Belgija | 1 | ||||||
![]()
