

![]()
REZULTATI MX1 & MX2 SP - GRAND PRIX ŠVEDSKE, UDDEVALLA (03/07/05)
| MX1 | |||||||
| Prva utrka | |||||||
| 1. Josh Coppins, Novi zeland (honda) | 25 | ||||||
| 2. Ben Townley, Novi Zeland (KTM) | 22 | ||||||
| 3. Jonathan Barragan, Španjolska (KTM) | 20 | ||||||
| 4. Stefan Everts, Belgija (yamaha) | 18 | ||||||
| 5. Steve Ramon, Belgija (KTM) | 16 | ||||||
| 6. Tanel Leok, Estonija (kawasaki) | 15 | ||||||
| 7. Ken de Dycker, Belgija (honda) | 14 | ||||||
| 8. James Noble, VB (honda) | 13 | ||||||
| 9. Pascal Leuret, Francuska (honda) | 12 | ||||||
| 10. Antti Pyrhonen, Finska (TM) | 11 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Josh Coppins, Novi Zeland (honda) | 25 | ||||||
| 2. Joel Smets, Belgija (suzuki) | 22 | ||||||
| 3. Ben Townley, Novi Zeland (KTM) | 20 | ||||||
| 4. Stefan Everts, Belgija (yamaha) | 18 | ||||||
| 5. Steve Ramon, Belgija (KTM) | 16 | ||||||
| 6. James Noble, VB (honda) | 15 | ||||||
| 7. Pascal Leuret, Francuska (honda) | 14 | ||||||
| 8. Danny Theybers, belgija (suzuki) | 13 | ||||||
| 9. Yoshi Atsuta, Japan (suzuki) | 12 | ||||||
| 10. Kornel Nemeth, Mađarska (suzuki) | 11 | ||||||
| I t.d. | |||||||
| MX3 - GP ŠVEDSKE UKUPNO | |||||||
| 1. Josh Coppins, Novi Zeland (honda) | 50 | ||||||
| 2. Ben Townley, Novi Zeland (KTM) | 42 | ||||||
| 3. Stefan Everts, Belgija (yamaha) | 36 | ||||||
| 4. Steve Ramon, Belgija (KTM) | 32 | ||||||
| 5. Jonathan Barragan, Španjolska (KTM) | 30 | ||||||
| 6. James Noble, VB (honda) | 28 | ||||||
| 7. Pascal Leuret, Francuska (honda) | 26 | ||||||
| 8. Ken de Dycker, Belgija (honda) | 23 | ||||||
| 9. Joel Smets, Belgija (suzuki) | 22 | ||||||
| 10. Tanel Leok, Estonija (kawasaki) | 22 | ||||||
| I t.d. | |||||||
| MX2 | |||||||
| Prva utrka | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | ||||||
| 2. Andrew McFarlane, Australija (yamaha) | 22 | ||||||
| 3. David Philippaerts, Italija (KTM) | 20 | ||||||
| 4. Cedric Melotte, Belgija (yamaha) | 18 | ||||||
| 5. Mickael Maschio, Francuska (yamaha) | 16 | ||||||
| 6. Davide Guarneri, Italija (yamaha) | 15 | ||||||
| 7. Carl Nunn, Engleska (KTM) | 14 | ||||||
| 8. Christophe Pourcel, Francuska (kawasaki) | 13 |
||||||
| 9. Tom Church, VB (kawasaki) | 12 | ||||||
| 10. Garreth Swanepoel, Južna Afrika (kawasaki) 11 | |||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | ||||||
| 2. Andrew McFarlane, Australija (yamaha) | 22 | ||||||
| 3. David Philippaerts, Italija (KTM) | 20 | ||||||
| 4. Carl Nunn, Engleska (KTM) | 18 | ||||||
| 5. Christophe Pourcel, Francuska (kawasaki) | 16 |
||||||
| 6. Alessio Chiodi, Italija (yamaha) | 15 | ||||||
| 7. Maximillian Nagl, Njemačka (KTM) | 14 | ||||||
| 8. Wyatt Avis, Južna Afrika (honda) | 13 | ||||||
| 9. Cedric Melotte, Belgija (yamaha) | 12 | ||||||
| 10. Rui Goncalves, Portugal (yamaha) | 11 | ||||||
| I t.d. | |||||||
| MX2 - GP ŠVEDSKE UKUPNO | |||||||
| 1. Antonio Cairoli, Italija (yamaha) | 50 | ||||||
| 2. Andrew McFarlane, Australija (yamaha) | 44 | ||||||
| 3. David Philippaerts, Italija (KTM) | 40 | ||||||
| 4. Carl Nunn, Engleska (KTM) | 32 | ||||||
| 5. Cedric Melotte, Belgija (yamaha) | 30 | ||||||
| 6. Christophe Pourcel, Francuska (kawasaki) | 29 |
||||||
| 7. Wyatt Avis, Južna Afrika (honda) | 22 | ||||||
| 8. Aigar Leok, Estonija (KTM) | 20 | ||||||
| 9. Rui Goncalves, Portugal (yamaha) | 18 | ||||||
| 10. Tom Church, VB (kawasaki) | 18 | ||||||
| I t.d. | |||||||
![]()
