

![]()
REZULTATI MX1 & MX2 SP - GP BELGIJE, NAMUR (08/05/05)
| MX1 | |||||
| Prva utrka | |||||
| 1. Brian Jorgensen, Danska (yamaha) | 25 | ||||
| 2. Stefan Everts, belgija (yamaha) | 22 | ||||
| 3. Marvin van Daele, Belgija (honda) | 20 | ||||
| 4. Mickael Pichon, Francuska (honda) | 18 | ||||
| 5. Joel Smets, Belgija (suzuki) | 16 | ||||
| 6. Joshua Coppins, Novi Zeland (honda) | 15 | ||||
| 7. Ben Townley, Novi Zeland (KTM) | 14 | ||||
| 8. James Noble, VB (honda) | 13 | ||||
| 9. Steve Ramon, Belgija (KTM) | 12 | ||||
| 10. Tanel Leok, Estonija (kawasaki) | 11 | ||||
| 11. Jussi Vehvilainen, Finska (honda) | 10 | ||||
| 12. Paul Cooper, VB (honda) | 9 | ||||
| 13. Antti Pyrhonen, Finska (TM) | 8 | ||||
| 14. Kornel Nemeth, Mađarska (suzuki) | 7 | ||||
| 15. Ken de Dycker, Belgija (honda) | 6 | ||||
| 16. Pascal Leuret, Francuska (honda) | 5 | ||||
| 17. Mark Hucklebridge, VB (honda) | 4 | ||||
| 18. Antoine Meo, Francuska (husqvarna) | 3 | ||||
| 19. Danny Theybers, Belgija (suzuki) | 2 | ||||
| 20. Yoshitaka Atsuta, Japan (suzuki) | 1 | ||||
| I t.d. | |||||
| Druga utrka | |||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | ||||
| 2. Ben Townley, Novi Zeland (KTM) | 22 | ||||
| 3. Joel Smets, Belgija (suzuki) | 20 | ||||
| 4. Mickael Pichon, Francuska (honda) | 18 | ||||
| 5. Brian Jorgensen, Danska (yamaha) | 16 | ||||
| 6. Joshua Coppins, Novi Zeland (honda) | 15 | ||||
| 7. Antoine Meo, Francuska (husqvarna) | 14 | ||||
| 8. Steve Ramon, Belgija (KTM) | 13 | ||||
| 9. Tanel Leok, Estonija (kawasaki) | 12 | ||||
| 10. Marvin van Daele, Belgija (honda) | 11 | ||||
| 11. Ken de Dycker, Belgija (honda) | 10 | ||||
| 12. Danny Theybers, Belgija (suzuki) | 9 | ||||
| 13. James Noble, VB (honda) | 8 | ||||
| 14. Pascal Leuret, Francuska (honda) | 7 | ||||
| 15. Yoshitaka Atsuta, Japan (suzuki) | 6 | ||||
| 16. Kristof Salaets, Belgija (husqvarna) | 5 | ||||
| 17. Paul Cooper, VB (honda) | 4 | ||||
| 18. Mark Hucklebridge, VB (honda) | 3 | ||||
| 19. Antti Pyrhonen, Finska (TM) | 2 | ||||
| 20. Claudio Federici, Italija (yamaha) | 1 | ||||
| I t.d. | |||||
| GRAND PRIX BELGIJE MX1 | |||||
| 1. Stefan Everts, Belgija (yamaha) | 47 | ||||
| 2. Brian Jorgensen, Danska (yamaha) | 41 | ||||
| 3. Ben Townley, Novi Zeland (honda) | 36 | ||||
| 4. Joel Smets, Belgija (suzuki) | 36 | ||||
| 5. Mickael Pichon, Francuska (honda) | 36 | ||||
| 6. Marvin van Daele, Belgija (honda) | 31 | ||||
| 7. Joshua Coppins, Novi Zeland (honda) | 30 | ||||
| 8. Steve Ramon, Belgija (KTM) | 25 | ||||
| 9. Tanel Leok, Estonija (kawasaki) | 23 | ||||
| 10. James Noble, VB (honda) | 21 | ||||
| 11. Antoine Meo, Francuska (husqvarna) | 17 | ||||
| 12. Ken de Dycker, Belgija (honda) | 16 | ||||
| 13. Paul Cooper, VB (honda) | 13 | ||||
| 14. Pascal Leuret, Francuska (honda) | 12 | ||||
| 15. Danny Theybers, Belgija (suzuki) | 11 | ||||
| 16. Antti Pyrhonen, Finska (TM) | 10 | ||||
| 17. Jussi Vehvilainen, Finska (honda) | 10 | ||||
| 18. Yoshitaka Atsuta, Japan (suzuki) | 7 | ||||
| 19. Marc Hucklebridge, VB (honda) | 7 | ||||
| 20. Kornel Nemeth, Mađarska (suzuki) | 7 | ||||
| 21. Kristof Salaets, Belgija (husqvarna) | 5 | ||||
| 22. Claudio Federici, Italija (yamaha) | 1 | ||||
| I t.d. | |||||
| MX1 SVJETSKO PRVENSTVO - UKUPNI POREDAK | |||||
| 1. Stefan Everts, Belgija (yamaha) | 172 | ||||
| 2. Mickael Pichon, Francuska (honda) | 145 | ||||
| 3. Joel Smets, Belgija (suzuki) | 132 | ||||
| 4. Joshua Coppins, Novi Zeland (honda) | 131 | ||||
| 5. Ben Townley, Novi Zeland (KTM) | 121 | ||||
| 6. Steve Ramon, Belgija (KTM) | 100 | ||||
| 7. Paul Cooper, VB (honda) | 79 | ||||
| 8. James Noble, VB (honda) | 76 | ||||
| 9. Brian Jorgensen, Danska (yamaha) | 75 | ||||
| 10. Ken de Dycker, Belgija (honda) | 70 | ||||
| 11. Antti Pyrhonen, Finska (TM) | 56 | ||||
| 12. Marvin van Daele, Belgija (honda) | 53 | ||||
| 13. Danny Theybers, Belgija (suzuki) | 53 | ||||
| 14. Pascal Leuret, Francuska (honda) | 52 | ||||
| 15. Jussi Vehvilainen, Finska (honda) | 48 | ||||
| 16. Kevin Strijbos, Belgija (suzuki) | 48 | ||||
| 17. Kornel Nemeth, Mađarska (suzuki) | 43 | ||||
| 18. Tanel Leok, Estonija (kawasaki) | 41 | ||||
| 19. Yoshitaka Atsuta, Japan (suzuki) | 39 | ||||
| 20. Marc Hucklebridge, VB (honda) | 35 | ||||
| 21. Luigi Seguy, Francuska (yamaha) | 32 | ||||
| 22. Jonathan Barragan, Španjolska (KTM) | 28 | ||||
| I t.d. | |||||
| MX2 | |||||
| Prva utrka | |||||
| 1. Antonio Cairoly, Italija (yamaha) | 25 | ||||
| 2. David Philippaerts, Italija (KTM) | 22 | ||||
| 3. Andrew McFarlane, Australija (yamaha) | 20 | ||||
| 4. Cedric Melotte, Belgija (yamaha) | 18 | ||||
| 5. Stephen Sword, Škotska (kawasaki) | 16 | ||||
| 6. Michael Maschio, Francuska (yamaha) | 15 | ||||
| 7. Alessio Chiodi, Italija (yamaha) | 14 | ||||
| 8. Patrick Caps, Belgija (honda) | 13 | ||||
| 9. Carl Nunn, Engleska (KTM) | 12 | ||||
| 10. Maximillian Nagl, Njemačka (KTM) | 11 | ||||
| 11. Davide Guarneri, Italija (yamaha) | 10 | ||||
| 12. Manuel Monni, Italija (KTM) | 9 | ||||
| 13. Billy MacKenzie, VB (honda) | 8 | ||||
| 14. Matti Seistola, Finska (honda) | 7 | ||||
| 15. Rui Goncalves, Portugal (yamaha) | 6 | ||||
| 16. Anthony Boissiere, Francuska (yamaha) 5 | |||||
| 17. Christophe Pourcel, Francuska (kawasaki) 4 | |||||
| 18. Tom Church, VB (kawasaki) | 3 | ||||
| 19. Pierre Alexandre Renet, Francuska (yamaha) 2 | |||||
| 20. Christian Stevanini, Italija (honda) | 1 | ||||
| I t.d. | |||||
| Druga utrka | |||||
| 1. Stephen Sword, Škotska (kawasaki) | 25 | ||||
| 2. Andrew McFarlane, Australija (yamaha) | 22 | ||||
| 3. Cedric Melotte, Belgija (yamaha) | 20 | ||||
| 4. Alessio Chiodi, Italija (yamaha) | 18 | ||||
| 5. Patrick Caps, Belgija (honda) | 16 | ||||
| 6. Rui Goncalves, Portugal (yamaha) | 15 | ||||
| 7. Aigar Leok, Estonija (KTM) | 14 | ||||
| 8. Anthony Boissiere, Francuska (yamaha) | 13 | ||||
| 9. Christophe Pourcel, Francuska (kawasaki) 12 | |||||
| 10. Carl Nunn, Engleska (KTM) | 11 | ||||
| 11. Manuel Monni, Italija (KTM) | 10 | ||||
| 12. Tom Church, VB (kawasaki) | 9 | ||||
| 13. Pierre Alexandre Renet, Francuska (yamaha) 8 | |||||
| 14. Matteo Bonini, Italija (honda) | 7 | ||||
| 15. Davide Guarneri, Italija (yamaha) | 6 | ||||
| 16. Christian Stevanini, Italija (honda) | 5 | ||||
| 17. Tom de Belder, Belgija (honda) | 4 | ||||
| 18. Johan Carlsson, Švedska (yamaha) | 3 | ||||
| 19. Maximillian Nagl, Njemačka (KTM) | 2 | ||||
| 20. Wyatt Avis, Južna Afrika (honda) | 1 | ||||
| I t.d. | |||||
| GRAND PRIX BELGIJE MX2 | |||||
| 1. Andrew McFarlane, Australija (yamaha) | 42 | ||||
| 2. Stephen Sword, Škotska (kawasaki) | 41 | ||||
| 3. Cedric Melotte, Belgija (yamaha) | 38 | ||||
| 4. Alessio Chiodi, Italija (yamaha) | 32 | ||||
| 5. Patrick Caps, Belgija (honda) | 29 | ||||
| 6. Antonio Cairoli, Italija (yamaha) | 25 | ||||
| 7. Carl Nunn, Engleska (KTM) | 23 | ||||
| 8. David Philippaerts, Italija (KTM) | 22 | ||||
| 9. Rui Goncalves, Portugal (yamaha) | 21 | ||||
| 10. Manuel Monni, Italija (KTM) | 19 | ||||
| 11. Anthony Boissiere, Francuska (yamaha) 18 | |||||
| 12. Christophe Pourcel, Francuska (kawasaki) 16 | |||||
| 13. Davide Guarneri, Italija (yamaha) | 16 | ||||
| 14. Mickael Maschio, Francuska (yamaha) | 15 | ||||
| 15. Aigar Leok, Estonija (KTM) | 14 | ||||
| 16. Maximillian Nagl, Njemačka (KTM) | 13 | ||||
| 17. Tom Church, VB (kawasaki) | 12 | ||||
| 18. Pierre Alexandre Renet, Francuska (yamaha) 10 | |||||
| 19. Billy MacKenzie, VB (yamaha) | 8 | ||||
| 20. Matteo Bonini, Italija (honda) | 7 | ||||
| 21. Matti Seistola, Finska (honda) | 7 | ||||
| 22. Christian Stevanini, Italija (honda) | 6 | ||||
| 23. Tom de Belder, Belgija (honda) | 4 | ||||
| 24. Johan Carlsson, Švedska (yamaha) | 3 | ||||
| 25. Wyatt Avis, Južna Afrika (honda) | 1 | ||||
| I t.d. | |||||
| MX2 SVJETSKO PRVENSTVO - UKUPNI POREDAK | |||||
| 1. Antonio Cairoli, Italija (yamaha) | 147 | ||||
| 2. Alessio Chiodi, Italija (yamaha) | 135 | ||||
| 3. Stephen Sword, Škotska (kawasaki) | 121 | ||||
| 4. Cedric Melotte, Belgija (yamaha) | 114 | ||||
| 5. Andrew McFarlane, Australija (yamaha) | 110 | ||||
| 6. Tyla Rattray, Južna Afrika (KTM) | 90 | ||||
| 7. Billy MacKenzie, VB (yamaha) | 79 | ||||
| 8. Patrick Caps, Belgija (honda) | 78 | ||||
| 9. Carl Nunn, Engleska (KTM) | 77 | ||||
| 10. Mickael Maschio, Francuska (yamaha) | 76 | ||||
| 11. Anthony Boissiere, Francuska (yamaha) 71 | |||||
| 12. Rui Goncalves, Portugal (yamaha) | 68 | ||||
| 13. Christophe Pourcel, Francuska (kawasaki) 60 | |||||
| 14. Erik Eggens, Nizozemska (honda) | 53 | ||||
| 15. Matteo Bonini, Italija (honda) | 51 | ||||
| 16. David Philippaerts, Italija (KTM) | 48 | ||||
| 17. Davide Guarneri, Italija (yamaha) | 48 | ||||
| 18. Manuel Monni, Italija (KTM) | 45 | ||||
| 19. Tom Church, VB (kawasaki) | 41 | ||||
| 20. Maximillian Nagl, Njemačka (KTM) | 39 | ||||
| I t.d. | |||||
![]()
