

![]()
REZULTATI AMA MOTOKROS SERIJE - MOUNT MORRIS (29/05/05)
| AMA 250 | ||||||
| Prva utrka | ||||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | |||||
| 2. James Stewart, SAD (kawasaki) | 22 | |||||
| 3. Kevin Windham, SAD (honda) | 20 | |||||
| 4. Chad Reed, Australija (yamaha) | 18 | |||||
| 5. David Vuillemin, Francuska (yamaha) | 16 | |||||
| 6. Mychael Byrne, Australija (kawasaki) | 15 | |||||
| 7. Ernesto Fonseca, Costarica (honda) | 14 | |||||
| 8. Timmy Ferry, SAD (yamaha) | 13 | |||||
| 9. Joshua Woods, SAD (suzuki) | 12 | |||||
| 10. John Dowd, SAD (suzuki) | 11 | |||||
| 11. Jean Sebastien Roy, Canada (honda) | 10 | |||||
| 12. Jeff Gibson, SAD (honda) | 9 | |||||
| 13. Jeff Dement, SAD (suzuki) | 8 | |||||
| 14. Rodrig Thain, Francuska (honda) | 7 | |||||
| 15. Heath Voss, SAD (yamaha) | 6 | |||||
| 16. Sean Hamblin, SAD (kawasaki) | 5 | |||||
| 17. Kevin Hoge, SAD (suzuki) | 4 | |||||
| 18. Clark Stiles, SAD (suzuki) | 3 | |||||
| 19. Dylan Lord (honda) | 2 | |||||
| 20. Casey Clark, SAD (yamaha) | 1 | |||||
| I t.d. | ||||||
| Druga utrka | ||||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | |||||
| 2. James Stewart, SAD (kawasaki) | 22 | |||||
| 3. Kevin Windham, SAD (honda) | 20 | |||||
| 4. Ernesto Fonseca, Costarica (honda) | 18 | |||||
| 5. David Vuillemin, Francuska (yamaha) | 16 | |||||
| 6. Jean Sebastien Roy, Canada (honda) | 15 | |||||
| 7. Mychael Byrne, Australija (kawasaki) | 14 | |||||
| 8. Chad Reed, Australija (yamaha) | 13 | |||||
| 9. Joshua Woods, SAD (suzuki) | 12 | |||||
| 10. Travis Preston, SAD (honda) | 11 | |||||
| 11. John Dowd, SAD (suzuki) | 10 | |||||
| 12. Heath Voss, SAD (yamaha) | 9 | |||||
| 13. Juss Laansoo, Estonija (honda) | 8 | |||||
| 14. Jeff Dement, SAD (suzuki) | 7 | |||||
| 15. Jason Thomas, SAD (honda) | 6 | |||||
| 16. Clark Stiles, SAD (suzuki) | 5 | |||||
| 17. Jeff Gibson, SAD (honda) | 4 | |||||
| 18. William Browning (suzuki) | 3 | |||||
| 19. Sean Hamblin, SAD (kawasaki) | 2 | |||||
| 20. Keith Johnson, SAD (yamaha) | 1 | |||||
| I t.d. | ||||||
| AMA 250 - MT. MORRIS - UKUPNO | ||||||
| 1. Ricky Carmichael, SAD (suzuki) | 50 | |||||
| 2. James Stewart, SAD (kawasaki) | 44 | |||||
| 3. Kevin Windham, SAD (honda) | 40 | |||||
| 4. Ernesto Fonseca, Costarica (honda) | 32 | |||||
| 5. David Vuillemin, Francuska (yamaha) | 32 | |||||
| 6. Chad Reed, Australija (yamaha) | 31 | |||||
| 7. Michael Byrne, Australija (kawasaki) | 29 | |||||
| 8. Jean Sebastien Roy, Canada (honda) | 25 | |||||
| 9. Joshua Woods, SAD (suzuki) | 24 | |||||
| 10. John Dowd, SAD (suzuki) | 21 | |||||
| 11. Heath Voss, SAD (yamaha) | 15 | |||||
| 12. Jeff Dement, SAD (suzuki) | 15 | |||||
| 13. Jeff Gibson, SAD (honda) | 13 | |||||
| 14. Timmy Ferry, SAD (yamaha) | 13 | |||||
| 15. Travis Preston, SAD (honda) | 11 | |||||
| 16. Juss Laansoo, Estonija (honda) | 8 | |||||
| 17. Clark Stiles, SAD (suzuki) | 8 | |||||
| 18. Sean Hamblin, SAD (kawasaki) | 7 | |||||
| 19. Rodrig Thain, Francuska (honda) | 7 | |||||
| 20. Jason Thomas, SAD (honda) | 6 | |||||
| 21. Kevin Hoge, SAD (suzuki) | 4 | |||||
| 22. William Browning (suzuki) | 3 | |||||
| 23. Dylan Lord (honda) | 2 | |||||
| 24. Keith Johnson, SAD (yamaha) | 1 | |||||
| 25. Casey Clark, SAD (yamaha) | 1 | |||||
| AMA 250 - UKUPNI POREDAK | ||||||
| 1. Ricky Carmichael, SAD (suzuki) | 100 | |||||
| 2. David Vuillemin, Francuska (yamaha) | 72 | |||||
| 3. Chad Reed, Australija (yamaha) | 71 | |||||
| 4. Kevin Windham, SAD (honda) | 62 | |||||
| 5. James Stewart, SAD (kawasaki) | 59 | |||||
| 6. Michael Byrne, Australija (kawasaki) | 56 | |||||
| 7. Ernesto Fonseca, Costarica (honda) | 55 | |||||
| 8. Travis Preston, SAD (honda) | 45 | |||||
| 9. Jean Sebastien Roy, Canada (honda) | 43 | |||||
| 10. Heath Voss, SAD (yamaha) | 38 | |||||
| 11. Juss Laansoo, Estonija (honda) | 37 | |||||
| 12. John Dowd, SAD (suzuki) | 34 | |||||
| 13. Jeff Dement, SAD (suzuki) | 33 | |||||
| 14. Timmy Ferry, SAD (yamaha) | 27 | |||||
| 15. Joshua Woods, SAD (suzuki) | 24 | |||||
| 16. Rodrig Thain, Francuska (honda) | 16 | |||||
| 17. Jeff Gibson, SAD (honda) | 14 | |||||
| 18. Jason Thomas, SAD (honda) | 14 | |||||
| 19. Ryan Clark, SAD (yamaha) | 11 | |||||
| 20. Joseph Oehlhof, SAD (suzuki) | 10 | |||||
| 21. Clark Stiles, SAD (suzuki) | 10 | |||||
| 22. Sean Hamblin, SAD (kawasaki) | 7 | |||||
| 23. Damon Huffman, SAD (honda) | 7 | |||||
| 24. Dylan Lord (honda) | 7 | |||||
| 25. Justin Buckelew, SAD (honda) | 6 | |||||
| 26. Cole Siebler (suzuki) | 6 | |||||
| 27. Kevin Hoge, SAD (suzuki) | 4 | |||||
| 28. Kyle Lewis, SAD (honda) | 4 | |||||
| 29. Jeff Alessi, SAD (KTM) | 4 | |||||
| 30. William Browning (suzuki) | 3 | |||||
| 31. Keith Johnson, SAD (yamaha) | 3 | |||||
| 32. Casey Clark, SAD (yamaha) | 1 | |||||
| 33. Mike Corder, SAD (KTM) | 1 | |||||
| AMA 125 | ||||||
| Prva utrka | ||||||
| 1. Mike Alessi, SAD (KTM) | 25 | |||||
| 2. David Millsaps, SAD (suzuki) | 22 | |||||
| 3. Andrew Short, SAD (honda) | 20 | |||||
| 4. Broc Hepler, SAD (suzuki) | 18 | |||||
| 5. Ryan Hughes, SAD (honda) | 16 | |||||
| 6.Kelly Smith, SAD (yamaha) | 15 | |||||
| 7. Mike Brown, SAD (honda) | 14 | |||||
| 8. Ivan tedesco, SAD (kawasaki) | 13 | |||||
| 9. Nathan ramsey, SAD (KTM) | 12 | |||||
| 10. Billy Laninovich, SAD (honda) | 11 | |||||
| 11. Ryan Mills, SAD (KTM) | 10 | |||||
| 12. Paul Carpenter, SAD (kawasaki) | 9 | |||||
| 13. Matt Walker, SAD (kawasaki) | 8 | |||||
| 14. Robbie reynard, SAD (honda) | 7 | |||||
| 15. Danny Smith, SAD (yamaha) | 6 | |||||
| 16. Akira Narita, Japan (honda) | 5 | |||||
| 17. Brett Metcalfe, Australija (yamaha) | 4 | |||||
| 18. Joshua Grant, SAD (honda) | 3 | |||||
| 19. Brock Sellards, SAD (yamaha) | 2 | |||||
| 20. Steve Boniface, Francuska (honda) | 1 | |||||
| I t.d. | ||||||
| Druga utrka | ||||||
| 1. Mike Brown, SAD (honda) | 25 | |||||
| 2. Mike Alessi, SAD (KTM) | 22 | |||||
| 3. David Millsaps, SAD (suzuki) | 20 | |||||
| 4. Joshua Grant, SAD (honda) | 18 | |||||
| 5. Ryan Mills, SAD (KTM) | 16 | |||||
| 6. Ryan Hughes, SAD (honda) | 15 | |||||
| 7. Andrew Short, SAD (honda) | 14 | |||||
| 8. Ivan Tedesco, SAD (kawasaki) | 13 | |||||
| 9. Ryan Sipes, SAD (suzuki) | 12 | |||||
| 10. Kelly Smith, SAD (yamaha) | 11 | |||||
| 11. Danny Smith, SAD (yamaha) | 10 | |||||
| 12. Nathan Ramsey, SAD (KTM) | 9 | |||||
| 13. Robbie Reynard, SAD (honda) | 8 | |||||
| 14. Paul Carpenter, SAD (kawasaki) | 7 | |||||
| 15. Thomas Hahn, SAD (honda) | 6 | |||||
| 16. Matt Walker, SAD (kawasaki) | 5 | |||||
| 17. Joshua Summey, SAD (honda) | 4 | |||||
| 18. Broc Hepler, SAD (suzuki) | 3 | |||||
| 19. Billy Laninovich, SAD (honda) | 2 | |||||
| 20. Brett Metcalfe, Australija (yamaha) | 1 | |||||
| I t.d. | ||||||
| AMA 125 - MT. MORRIS - UKUPNO | ||||||
| 1. Mike Alessi, SAD (KTM) | 47 | |||||
| 2. David Millsaps, SAD (suzuki) | 42 | |||||
| 3. Mike Brown, SAD (honda) | 39 | |||||
| 4. Andrew Short, SAD (honda) | 34 | |||||
| 5. Ryan Hughes, SAD (honda) | 31 | |||||
| 6. Ryan Mills, SAD (KTM) | 26 | |||||
| 7. Ivan Tedesco, SAD (kawasaki) | 26 | |||||
| 8. Kelly Smith, SAD (yamaha) | 26 | |||||
| 9. Joshua Grant, SAD (honda) | 21 | |||||
| 10. Nathan Ramsey, SAD (KTM) | 21 | |||||
| 11. Broc Hepler, SAD (suzuki) | 21 | |||||
| 12. Danny Smith, SAD (yamaha) | 16 | |||||
| 13. Paul Carpenter, SAD (kawasaki) | 16 | |||||
| 14. Robbie Reynard, SAD (honda) | 15 | |||||
| 15. Matt Walker, SAD (kawasaki) | 13 | |||||
| 16. Billy Laninovicc, SAD (honda) | 13 | |||||
| 17. Ryan Sipes, SAD (suzuki) | 12 | |||||
| 18. Thomas Hahn, SAD (honda) | 6 | |||||
| 19. Brett Metcalfe, Australija (yamaha) | 5 | |||||
| 20. Akira Narita, Japan (honda) | 5 | |||||
| 21. Joshua Summey, SAD (honda) | 4 | |||||
| 22. Broc Sellards, SAD (yamaha) | 2 | |||||
| 23. Steve Boniface, Francuska (honda) | 1 | |||||
| AMA 125 - UKUPNI POREDAK | ||||||
| 1. Mike Brown, SAD (honda) | 81 | |||||
| 2. Mike Alessi, SAD (KTM) | 68 | |||||
| 3. Broc Hepler, SAD (suzuki) | 62 | |||||
| 4. Ivan Tedesco, SAD (kawasaki) | 59 | |||||
| 5. Andrew Short, SAD (honda) | 52 | |||||
| 6. David Millsaps, SAD (suzuki) | 51 | |||||
| 7. Joshua Grant, SAD (honda) | 50 | |||||
| 8. Grant Langston, Ju¾na Afrika (kawasaki) | 47 | |||||
| 9. Ryan Hughes, SAD (honda) | 47 | |||||
| 10. Danny Smith, SAD (yamaha) | 39 | |||||
| 11. Kelly Smith, SAD (yamaha) | 37 | |||||
| 12. Paul Carpenter, SAD (kawasaki) | 37 | |||||
| 13. Nathan Ramsey, SAD (KTM) | 33 | |||||
| 14. Matt Walker, SAD (kawasaki) | 31 | |||||
| 15. Ryan Mills, SAD (KTM) | 27 | |||||
| 16. Billy Laninovich, SAD (honda) | 27 | |||||
| 17. Akira Narita, Japan (honda) | 26 | |||||
| 18. Ryan Sipes, SAD (suzuki) | 19 | |||||
| 19. Steve Boniface, Francuska (honda) | 17 | |||||
| 20. Robbie Reynard, SAD (honda) | 15 | |||||
| 21. Brian Gray, SAD (honda) | 14 | |||||
| 22. Broc Sellards, SAD (yamaha) | 11 | |||||
| 23. Richie Owens, SAD (suzuki) | 9 | |||||
| 24. Thomas Hahn, SAD (honda) | 6 | |||||
| 25. Brett Metcalfe, Australija (yamaha) | 5 | |||||
| 26. Jeff Northrop, SAD (kawasaki) | 5 | |||||
| 27. Joshua Summey, SAD (honda) | 4 | |||||
| 28. Chris Gosselaar, SAD (suzuki) | 3 | |||||
| 29. Joaquim Rodruguez, Portugal (honda) | 2 | |||||
![]()
