

![]()
REZULTATI
AMA SUPERKROS SERIJE - HOUSTON (30/04/05)
| AMA 250 |
|||||
| 1. James Stewart, SAD (kawasaki) | 25 | ||||
| 2. Chad Reed, Australija (yamaha) | 22 | ||||
| 3. Ricky Carmichael, SAD (suzuki) | 20 | ||||
| 4. Kevin Windham, SAD (honda) | 18 | ||||
| 5. David Vuillemin, Francuska (yamaha) | 16 | ||||
| 6. Ernesto Fonseca, Costarica (honda) | 15 | ||||
| 7. Jason Thomas, SAD (honda) | 14 | ||||
| 8. Timmy Ferry, SAD (yamaha) | 13 | ||||
| 9. Kyle Lewis, SAD (honda) | 12 | ||||
| 10. Ryan Clark, SAD (honda) | 11 | ||||
| 11. Heath Voss, SAD (yamaha) | 10 | ||||
| 12. Damon Huffman, SAD (honda) | 9 | ||||
| 13. Joseph Oehlhof, SAD (honda) | 8 | ||||
| 14. Sebastien Tortelli, Francuska (suzuki) | 7 | ||||
| 15. Tyler Evans, SAD (suzuki) | 6 | ||||
| 16. Erick Vallejo, Mexico (yamaha) | 5 | ||||
| 17. Justin Buckelew, SAD (honda) | 4 | ||||
| 18. Jiri Dostal, Če¹ka (honda) | 3 | ||||
| 19. Travis Preston, SAD (honda) | 2 | ||||
| 20. Doug Dehaan, Canada (honda) | 1 | ||||
| I t.d. | |||||
| AMA 250 - UKUPNI POREDAK | |||||
| 1. Ricky Carmichael, SAD (suzuki) | 345 | ||||
| 2. Chad Reed, Australija (yamaha) | 317 | ||||
| 3. Kevin Windham, SAD (honda) | 264 | ||||
| 4. Mike LaRocco, SAD (honda) | 229 | ||||
| 5. David Vuillemin, Francuska (yamaha) | 227 | ||||
| 6. Ernesto Fonseca, Costarica (honda) | 190 | ||||
| 7. Sebastien Tortelli, Francuska (suzuki) | 176 | ||||
| 8. Heath Voss, SAD (yamaha) | 144 | ||||
| 9. James Stewart, SAD (kawasaki) | 129 | ||||
| 10. Tyrel Evans, SAD (suzuki) | 125 | ||||
| 11. Travis Preston, SAD (honda) | 115 | ||||
| 12. Damon Huffman, SAD (honda) | 111 | ||||
| 13. Timmy Ferry, SAD (yamaha) | 110 | ||||
| 14. Michael Byrne, Australija (kawasaki) | 103 | ||||
| 15. Jason Thomas, SAD (honda) | 94 | ||||
| 16. Nick Wey, SAD (honda) | 73 | ||||
| 17. Joseph Oehlhof, SAD (honda) | 68 | ||||
| 18. Kyle Lewis, SAD (honda) | 63 | ||||
| 19. Jeremy McGrath, SAD (honda) | 61 | ||||
| 20. Ryan Clark, SAD (honda) | 61 | ||||
| I t.d. | |||||
| AMA 125 WEST COAST | |||||
| 1. Andrew Short, SAD (honda) | 25 | ||||
| 2. Billy Laninovich, SAD (honda) | 22 | ||||
| 3. Broc Hepler, SAD (suzuki) | 20 | ||||
| 4. Jay Marmont, Australija (KTM) | 18 | ||||
| 5. Joshua Summey, SAD (honda) | 16 | ||||
| 6. Nathan Ramsey, SAD (KTM) | 15 | ||||
| 7. Paul Carpenter, SAD (kawasaki) | 14 | ||||
| 8. Ivan Tedesco, SAD (kawasaki) | 13 | ||||
| 9. Brett Metcalfe, Australija (yamaha) | 12 | ||||
| 10. Ryan Morais, SAD (suzuki) | 11 | ||||
| 11. Turbo Reif, SAD (honda) | 10 | ||||
| 12. Sean Collier, SAD (honda) | 9 | ||||
| 13. Chris Gosselaar, SAD (suzuki) | 8 | ||||
| 14. Jesse Casillas, SAD (honda) | 7 | ||||
| 15. Ryan Abrigo, SAD (honda) | 6 | ||||
| 16. Eric Nye, SAD (yamaha) | 5 | ||||
| 17. Billy Swapp, SAD (honda) | 4 | ||||
| 18. Logan Darien, SAD (yamaha) | 3 | ||||
| 19. Bryan Johnson, SAD (yamaha) | 2 | ||||
| 20. Johhny Marley, SAD (honda) | 1 | ||||
| I t.d. | |||||
| AMA 125 WEST COAST - UKUPNI POREDAK | |||||
| 1. Ivan Tedesco, SAD (kawasaki) | 160 | ||||
| 2. Nathan Ramsey, SAD (KTM) | 131 | ||||
| 3. Andrew Short, SAD (honda) | 126 | ||||
| 4. Billy Laninovich, SAD (honda) | 119 | ||||
| 5. Jay Marmont, Australija (KTM) | 98 | ||||
| 6. Brett Metcalfe, Australija (yamaha) | 94 | ||||
| 7. Danny Smith, SAD (yamaha) | 77 | ||||
| 8. Ryan Sipes, SAD (suzuki) | 67 | ||||
| 9. Broc Hepler, SAD (suzuki) | 66 | ||||
| 10. Thomas Hahn, SAD (honda) | 65 | ||||
| 11. Ryan Morais, SAD (suzuki) | 64 | ||||
| 12. Chris Gosselaar, SAD (suzuki) | 59 | ||||
| 13. Joshua Summey, SAD (honda) | 53 | ||||
| 14. Steve Lamson, SAD | 53 | ||||
| 15. Paul Carpenter, SAD (kawasaki) | 50 | ||||
| 16. Joshua Woods, SAD (honda) | 46 | ||||
| 17. Bryan Johnson, SAD (yamaha) | 46 | ||||
| 18. Jesse Casillas, SAD (honda) | 45 | ||||
| 19. Sean Collier, SAD (honda) | 44 | ||||
| 20. Tim Weigand, SAD (honda) | 38 | ||||
| Itd. | |||||
![]()
