

![]()
REZULTATI
GRAND PRIX FRANCUSKE - SAINT JEAN D' ANGELY (26/06/05)
| MX1 | |||||||
| Prva utrka | |||||||
| 1. Ben Townley, Novi Zeland (KTM) | 25 | ||||||
| 2. Stefan Everts, Belgija (yamaha) | 22 | ||||||
| 3. Josh Coppins, Novi Zeland (honda) | 20 | ||||||
| 4. Mickael Pichon, Francuska (honda) | 18 | ||||||
| 5. Steve Ramon, Belgija (KTM) | 16 | ||||||
| 6. Joel Smets, Belgija (suzuki) | 15 | ||||||
| 7. Antoine Meo, Francuska (husqvarna) | 14 | ||||||
| 8. Pascal Leuret, Francuska (honda) | 13 | ||||||
| 9. Kornel Nemeth, mašarska (suzuki) | 12 | ||||||
| 10. Jonathan Barragan, ©panjolska (KTM) | 11 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Ben Townley, Novi Zeland (KTM) | 25 | ||||||
| 2. Josh Coppins, Novi Zeland (honda) | 22 | ||||||
| 3. Mickael Pichon, Francuska (honda) | 20 | ||||||
| 4. Jonathan Barragan, ©panjolska (KTM) | 18 | ||||||
| 5. Pascal Leuret, Francuska (honda) | 16 | ||||||
| 6. Yoshitaka Atsuta, Japan (suzuki) | 15 | ||||||
| 7. Stefan Everts, Belgija (yamaha) | 14 | ||||||
| 8. Steve Ramon, Belgija (KTM) | 13 | ||||||
| 9. Marvin van Daele, Belgija (honda) | 12 | ||||||
| 10. Danny Theybers, Belgija (suzuki) | 11 | ||||||
| I t.d. | |||||||
| GP FRANCUSKE - MX1 UKUPNO | |||||||
| 1. Ben Townley, Novi Zeland (KTM) | 50 | ||||||
| 2. Josh Coppins, Novi Zeland (honda) | 42 | ||||||
| 3. Mickael Pichon, Francuska (honda) | 38 | ||||||
| 4. Stefan Everts, Belgija (yamaha) | 36 | ||||||
| 5. Jonathan Barragan, ©panjolska (KTM) | 29 | ||||||
| 6. Pascal Leuret, Francuska (honda) | 29 | ||||||
| 7. Steve Ramon, Belgija (KTM) | 29 | ||||||
| 8. Joel Smets, Belgija (suzuki) | 24 | ||||||
| 9. Yoshitaka Atsuta, Japan (suzuki) | 23 | ||||||
| 10. Kornel Nemeth, Mašarska (suzuki) | 22 | ||||||
| I t.d. | |||||||
| MX2 | |||||||
| Prva utrka | |||||||
| 1. David Philippaerts, Italija (KTM) | 25 | ||||||
| 2. Alessio Chiodi, Italija (yamaha) | 22 | ||||||
| 3. Andrew McFarlane, Australija (yamaha) | 20 | ||||||
| 4. Anthony Boissiere, Francuska (yamaha) | 18 | ||||||
| 5. Carl Nunn, Engleska (KTM) | 16 | ||||||
| 6. Maximillian Nagl, Njemačka (KTM) | 15 | ||||||
| 7. Billy MacKenzie, ©kotska (yamaha) | 14 | ||||||
| 8. Rui Goncalves, Portugal (yamaha) | 13 | ||||||
| 9. Nicolas Aubin, Francuska (yamaha) | 12 | ||||||
| 10. Christophe Pourcel, Francuska (kawasaki) 11 | |||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Anthony Boissiere, Francuska (yamaha) | 25 | ||||||
| 2. Carl Nunn, Engleska (KTM) | 22 | ||||||
| 3. David Philippaerts, Italija (KTM) | 20 | ||||||
| 4. Andrew McFarlane, Australija (yamaha) | 18 | ||||||
| 5. Cedric Melotte, Belgija (yamaha) | 16 | ||||||
| 6. Rui Goncalves, Portugal (yamaha) | 15 | ||||||
| 7. Alessio Chiodi, Italija (yamaha) | 14 | ||||||
| 8. Wyatt Avis, Ju¾na Afrika (honda) | 13 | ||||||
| 9. Billy MacKenzie, ©kotska (yamaha) | 12 | ||||||
| 10. Matteo Bonini, Italija (honda) | 11 | ||||||
| I t.d. | |||||||
| GP FRANCUSKE - MX2 UKUPNO | |||||||
| 1. David Philippaerts, Italija (KTM) | 45 | ||||||
| 2. Anthony Boissiere, Francuska (yamaha) | 43 | ||||||
| 3. Carl Nunn, Engleska (KTM) | 38 | ||||||
| 4. Andrew McFarlane, Australija (yamaha) | 38 | ||||||
| 5. Alessio Chiodi, Italija (yamaha) | 36 | ||||||
| 6. Rui Goncalves, Portugal (yamaha) | 28 | ||||||
| 7. Billy MacKenzie, ©kotska (yamaha) | 26 | ||||||
| 8. Maximillian Nagl, Njemačka (KTM) | 25 | ||||||
| 9. Matteo Bonini, Italija (honda) | 20 | ||||||
| 10. Christophe Pourcel, Francuska (kawasaki) 17 | |||||||
| I t.d. | |||||||
![]()
