

![]()
FOX - SVJETSKI KUP NACIJA (MOTOCROSS OF NATIONS)ERNEE, FRANCUSKA, 24-25. 9. 2005.
| PRVA UTRKA MX1 + MX2 | |||||
| 1. Ricky Carmichael, SAD (suzuki) | 1 | ||||
| 2. Joshua Coppins, Novi Zeland (honda) | 2 | ||||
| 3. Mickael Pichon, Francuska (honda) | 3 | ||||
| 4. Tanel Leok, Estonija (kawasaki) | 4 | ||||
| 5. Stefan Everts, Belgija (yamaha) | 5 | ||||
| 6. Ivan Tedesco, SAD (kawasaki) | 6 | ||||
| 7. Sebastien Tortelli, Francuska (KTM) | 7 | ||||
| 8. Marc de Reuver, Nizozemska (KTM) | 8 | ||||
| 9. Steve Ramon, Belgija (KTM) | 9 | ||||
| 10. Billy MacKenzie, V. Britanija (yamaha) | 10 | ||||
| 11. Carl Nunn, V. Britanija (KTM) | 11 | ||||
| 12. Joaquim Rodrigues, Portugal (honda) | 12 | ||||
| 13. Aigar Leok, Estonija (KTM) | 13 | ||||
| 14. Julien Bill, Švicarska (KTM) | 14 | ||||
| 15. Garreth Swanepoel, J. Afrika (kawasaki) | 15 | ||||
| 16. Kazumasa Masuda, Japan (honda) | 16 | ||||
| 17. Andrew McFarlane, Australija (yamaha) | 17 | ||||
| 18. Tyla Rattray, J. Afrika (KTM) | 18 | ||||
| 19. Davide Guarneri, Italija (yamaha) | 19 | ||||
| 20. Maximillian Nagl, Njemačka (KTM) | 20 | ||||
| 21. Matti Seistola, Finska (honda) | 21 | ||||
| 22. Paulo Goncalves, Portugal (honda) | 22 | ||||
| 23. Cody Cooper, Australija (honda) | 23 | ||||
| 24. Antti Pyrhonen, Finska (TM) | 24 | ||||
| 25. Simon Homans, Canada (yamaha) | 25 | ||||
| 26. Carlos Campano, Španjolska (KTM) | 26 | ||||
| 27. Jonas Wing, Švedska (KTM) | 27 | ||||
| 28. Johan Carlsson, Švedska (yamaha) | 28 | ||||
| 29. Jan van Hastenberg, Nizozemska (honda) | 29 | ||||
| 30. Jan Zaremba, Češka (KTM) | 30 | ||||
| 31. Doug Dehaan, Canada (yamaha) | 31 | ||||
| 32. Youhei Kojima, Japan (suzuki) | 32 | ||||
| 33. Danny Ham, Australija (suzuki) | 33 | ||||
| 34. Marcus Schiffer, Njemačka (KTM) | 34 | ||||
| 35. Patrick Walther, Švicarska (yamaha) | 35 | ||||
| 36. Nicolai Hansen, Danska (yamaha) | 36 | ||||
| 37. Jonathan Barragan, Španjolska (KTM) | 37 | ||||
| 38. Miroslav Kučirek, Češka (honda) | 38 | ||||
| 39. Antonio Cairoli, Italija (yamaha) | 39 | ||||
| DRUGA UTRKA MX2 + OPEN | |||||
| 1. Ben Townley, Novi Zeland (KTM) | 1 | ||||
| 2. David Vuillemin, Francuska (yamaha) | 2 | ||||
| 3. Steve Ramon, Belgija (KTM) | 3 | ||||
| 4. David Philippaerts, Francuska (KTM) | 4 | ||||
| 5. Kevin Windham, SAD (honda) | 5 | ||||
| 6. Kevin Strijbos, Belgija (suzuki) | 6 | ||||
| 7. Javier Garcia - Vico, Španjolska (honda) | 7 | ||||
| 8. Marc Ristori, Švicarska (honda) | 8 | ||||
| 9. Yoshitaka Atsuta, Japan (suzuki) | 9 | ||||
| 10. Matti Seistola, Finska (honda) | 10 | ||||
| 11. Carl Nunn, Belgija (KTM) | 11 | ||||
| 12. James Noble, V. Britanija (honda) | 12 | ||||
| 13. Juss Laansoo, Estonija (honda) | 13 | ||||
| 14. Andrew McFarlane, Australija (yamaha) | 14 | ||||
| 15. Joaquim Rodrigues, Portugal (honda) | 15 | ||||
| 16. Tyla Rattray, J. Afrika (KTM) | 16 | ||||
| 17. Ivan Tedesco, SAD (kawasaki) | 17 | ||||
| 18. Carlos Campano, Španjolska (KTM) | 18 | ||||
| 19. Rui Goncalves, Portugal (yamaha) | 19 | ||||
| 20. Bas Verhoeven, Nizozemska (KTM) | 20 | ||||
| 21. Nervile Bradshaw, J. Afrika (suzuki) | 21 | ||||
| 22. Daniel Siegl, Njemačka (yamaha) | 22 | ||||
| 23. Cody Cooper, Australija (honda) | 23 | ||||
| 24. Jukka Pirinen. Finska (honda) | 24 | ||||
| 25. Martin Žerava, Češka (yamaha) | 25 | ||||
| 26. Blair Morgan, Canada (yamaha) | 26 | ||||
| 27. Marcus Schiffe, Njemačka (KTM) | 27 | ||||
| 28. Jan van Hastenberg, Nizozemska (honda) | 28 | ||||
| 29. Sebastien Tortelli, Francuska (KTM) | 29 | ||||
| 30. Lee Ellis, Australija (KTM) | 30 | ||||
| 31. Jan Zaremba, Češka (KTM) | 31 | ||||
| 32. Nicolai Hansen, Danska (yamaha) | 32 | ||||
| 33. Youhei Kojima, Japan (suzuki) | 33 | ||||
| 34. Johan Carlsson, Švedska (yamaha) | 34 | ||||
| 35. Patrick Walther, Švicarsla (yamaha) | 35 | ||||
| 36. Marcus Norlen, Švedska (suzuki) | 36 | ||||
| 37. Davide Guarneri, Italija (yamaha) | 37 | ||||
| 38. Doug Dehaan, Canada (yamaha) | 38 | ||||
| 39. Kim Nielsen, Danska (honda) | 39 | ||||
| 40. Aigar Leok, Estonija (KTM) | 40 | ||||
| TREĆA UTRKA MX1 + OPEN | |||||
| 1. Ricky Carmichael, SAD (suzuki) | 1 | ||||
| 2. Ben Townley, Novi Zeland (KTM) | 2 | ||||
| 3. Kevin Windham, SAD (honda) | 3 | ||||
| 4. Joshua Coppins, Novi Zeland (honda) | 4 | ||||
| 5. Mickael Pichon, Francuska (honda) | 5 | ||||
| 6. Marc de Reuver, Nizozemska (KTM) | 6 | ||||
| 7. David Vuillemin, Francuska (yamaha) | 7 | ||||
| 8. Kevin Strijbos, Belgija (suzuki) | 8 | ||||
| 9. Stefan Everts, Belgija (yamaha) | 9 | ||||
| 10. Tanel Leok, Estonija (kawasaki) | 10 | ||||
| 11. Javier Garcia - Vico, Španjolska (honda) | 11 | ||||
| 12. Billy MacKenzie, V. Britanija (yamaha) | 12 | ||||
| 13. James Noble, V. Britanija (honda) | 13 | ||||
| 14. David Philippaerts, Italija (KTM) | 14 | ||||
| 15. Rui Goncalves, Portugal (yamaha) | 15 | ||||
| 16. Neville Bradshaw, J. Afrika (suzuki) | 16 | ||||
| 17. Kazumasa Masuda, Japan (honda) | 17 | ||||
| 18. Maximillian Nagl, Njemačka (KTM) | 18 | ||||
| 19. Juss Laansoo, Estonija (honda) | 19 | ||||
| 20. Bas Verhoeven, Nizozemska (honda) | 20 | ||||
| 21. Blair Morgan, Canada (yamaha) | 21 | ||||
| 22. Martin Žerava, Češka (yamaha) | 22 | ||||
| 23. Garreth Swanepoel, J. Afrika (kawasaki) | 23 | ||||
| 24. Daniel Siegl, Njemačka (yamaha) | 24 | ||||
| 25. Antti Pyrhonen, Finska (TM) | 25 | ||||
| 26. Marcus Norlen, Švedska (suzuki) | 26 | ||||
| 27. Paulo Goncalves, Portugal (honda) | 27 | ||||
| 28. Lee Ellis, Australija (KTM) | 28 | ||||
| 29. Julien Bill, Švicarska (KTM) | 29 | ||||
| 30. Simon Homans, Canada (yamaha) | 30 | ||||
| 31. Jonas Wing, Švedska (KTM) | 31 | ||||
| 32. Danny Ham, Australija (suzuki) | 32 | ||||
| 33. Jukka Pirinen, Finska (honda) | 33 | ||||
| 34. Yoshitaka Atsuta, Japan (suzuki) | 34 | ||||
| 35. Marc Ristori, Švicarska (honda) | 35 | ||||
| 36. Antonio Cairoli, Italija (yamaha) | 36 | ||||
| 37. Jonathan Barragan, Španjolska (KTM) | 37 | ||||
| 38. Miroslav Kučirek, Češka (honda) | 38 | ||||
| FINALNI REZULTATI REPREZENTACIJA | |||||
| 1. S A D | 16 | ||||
| 2. FRANCUSKA | 24 | ||||
| 3. BELGIJA | 31 | ||||
| 4. Novi Zeland | 32 | ||||
| 5. Velika Britanija | 56 | ||||
| 6. Estonija | 59 | ||||
| 7. Nizozemska | 82 | ||||
| 8. Portugal | 83 | ||||
| 9. Južna Afrika | 86 | ||||
| 10. Španjolska | 99 | ||||
| 11. Finska | 104 | ||||
| 12. Japan | 107 | ||||
| 13. Italija | 110 | ||||
| 14. Njemačka | 111 | ||||
| 15. Švicarska | 121 | ||||
| 16. Australija | 121 | ||||
| 17. Canada | 133 | ||||
| 18. Češka | 146 | ||||
| 19. Švedska | 146 | ||||
| 20. Danska | 107 | ||||
| REZULTATI UTRKE B - FINALA | |||||
| 1. Roman Jelen, Slovenija (honda) | 1 | ||||
| 2. Gordon Crockard, Irska (yamaha) | 2 | ||||
| 3. Martin Barr, Irska (yamaha) | 3 | ||||
| 4. Jaka Može, Slovenija (honda) | 4 | ||||
| 5. Andrej Šafronov, Rusija (KTM) | 5 | ||||
| 6. Oswald Reisinger, Austrija (honda) | 6 | ||||
| 7. Markus Mauser, Austrija (KTM) | 7 | ||||
| 8. Gerardo Gandara, Guatemala (KTM) | 8 | ||||
| 9. Philip Ringhofer, Austrija (KTM) | 9 | ||||
| 10. Dimitrij Paršin, Rusija (suzuki) | 10 | ||||
| 11. Aleksandar Ivanjutin, Rusija (yamaha) | 11 | ||||
| 12. Philip McCullough, Irska (KTM) | 12 | ||||
| 13. Agris Litvinovs, Letonija (KTM) | 13 | ||||
| 14. Miha Špindler, Slovenija (yamaha) | 14 | ||||
| 15. Janoš Borka, Mađarska (kawasaki) | 15 | ||||
| 16. Antonio Medrano, Guatemala (KTM) | 16 | ||||
| 17. Ivo Steinbergs, Letonija (yamaha) | 17 | ||||
| 18. Panagios Kouzis, Grčka (yamaha) | 18 | ||||
| 19. Gabor Grillmayer, Mađarska (kawasaki) | 19 | ||||
| 20. Fabian Rodriguez, Guatemala (KTM) | 20 | ||||
| 21. S. Galatianos, Grčka (honda) | 21 | ||||
| 22. George Hiliopoulos, Grčka (KTM) | 22 | ||||
| 23. Kornel Ivanfy, Mađarska (honda) | 23 | ||||
| 24. Lauris Freibergs, Letonija (suzuki) | 24 | ||||
| B - FINALE MOMČADSKI POREDAK | |||||
| 21. SLOVENIJA | 5 | ||||
| 22. IRSKA | 5 | ||||
| 23. AUSTRIJA | 13 | ||||
| 24. Rusija | 15 | ||||
| 25. Guatemala | 24 | ||||
| 26. Letonija | 30 | ||||
| 27. Mađarska | 34 | ||||
| 18. Grčka | 39 | ||||
![]()
