

![]()
REZULTATI
AMA MOTOKROS SERIJE - RED BUD TRACK, BUCHANAN (03/07/05)
| AMA 250 | |||||||
| Prva utrka | |||||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | ||||||
| 2. James Stewart, SAD (kawasaki) | 22 | ||||||
| 3. Kevin Windham, SAD (honda) | 20 | ||||||
| 4. David Vuillemin, Francuska (yamaha) | 18 | ||||||
| 5. Ernesto Fonseca, Costarica (honda) | 16 | ||||||
| 6. Nick Wey, SAD (honda) | 15 | ||||||
| 7. Travis Preston, SAD (honda) | 14 | ||||||
| 8. Michael Byrne, Australija (kawasaki) | 13 | ||||||
| 9. John Dowd, SAD (suzuki) | 12 | ||||||
| 10. Jason Thomas, SAD (honda) | 11 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Ricky Carmichael, SAD (suzuki) | 25 | ||||||
| 2. Kevin Windham, SAD (honda) | 22 | ||||||
| 3. James Stewart, SAD (kawasaki) | 20 | ||||||
| 4. Chad Reed, Australija (yamaha) | 18 | ||||||
| 5. Ernesto Fonseca, Costarica (honda) | 16 | ||||||
| 6. David Vuillemin, Francuska (yamaha) | 15 | ||||||
| 7. Nick Wey, SAD (honda) | 14 | ||||||
| 8. John Dowd, SAD (suzuki) | 13 | ||||||
| 9. Travis Preston, SAD (honda) | 12 | ||||||
| 10. Michael Byrne, Australija (kawasaki) | 11 | ||||||
| I t.d. | |||||||
| AMA 250 - UKUPNO | |||||||
| 1. Ricky Carmichael, SAD (suzuki) | 50 | ||||||
| 2. Kevin Windham, SAD (honda) | 42 | ||||||
| 3. James Stewart, SAD (kawasaki) | 42 | ||||||
| 4. David Vuillemin, Francuska (yamaha) | 33 | ||||||
| 5. Ernesto Fonseca, Costarica (honda) | 32 | ||||||
| 6. Nick Wey, SAD (honda) | 29 | ||||||
| 7. Travis Preston, SAD (honda) | 26 | ||||||
| 8. John Dowd, SAD (suzuki) | 25 | ||||||
| 9. Michael Byrne, Australija (kawasaki) | 24 | ||||||
| 10. Chad Reed, Australija (yamaha) | 18 | ||||||
| I t.d. | |||||||
| AMA 125 | |||||||
| Prva utrka | |||||||
| 1. Grant Langston, Ju¾na Afrika (kawasaki) | 25 | ||||||
| 2. Mike Alessi, SAD (KTM) | 22 | ||||||
| 3. Andrew Short, SAD (honda) | 20 | ||||||
| 4. Josh Grant, SAD (honda) | 18 | ||||||
| 5. Ivan Tedesco, SAD (kawasaki) | 16 | ||||||
| 6. Ryan Mills, SAD (KTM) | 15 | ||||||
| 7. David Millsaps, SAD (suzuki) | 14 | ||||||
| 8. Danny Smith, SAD (yamaha) | 13 | ||||||
| 9. Nathan Ramsey, SAD (KTM) | 12 | ||||||
| 10. Mike Brown, SAD (honda) | 11 | ||||||
| I t.d. | |||||||
| Druga utrka | |||||||
| 1. Ryan Mills, SAD (KTM) | 25 | ||||||
| 2. Grant Langston, Ju¾na Afrika (kawasaki) | 22 | ||||||
| 3. Andrew Short, SAD (honda) | 20 | ||||||
| 4. Mike Brown, SAD (honda) | 18 | ||||||
| 5. Ivan Tedesco, SAD (kawasaki) | 16 | ||||||
| 6. Josh Grant, SAD (honda) | 15 | ||||||
| 7. Mike Alessi, SAD (KTM) | 14 | ||||||
| 8. Nathan Ramsey, SAD (KTM) | 13 | ||||||
| 9. Matt Walker, SAD (kawasaki) | 12 | ||||||
| 10. Thomas Hahn, SAD (honda) | 11 | ||||||
| I t.d. | |||||||
| AMA 125 - UKUPNO | |||||||
| 1. Grant Langston, Ju¾na Afrika (kawasaki) | 47 | ||||||
| 2. Ryan Mills, SAD (KTM) | 40 | ||||||
| 3. Andrew Short, SAD (honda) | 40 | ||||||
| 4. Mike Alessi, SAD (KTM) | 36 | ||||||
| 5. Josh Grant, SAD (honda) | 33 | ||||||
| 6. Ivan tedesco, SAD (kawasaki) | 32 | ||||||
| 7. Mike Brown, SAD (honda) | 29 | ||||||
| 8. Nathan Ramsey, SAD (KTM) | 25 | ||||||
| 9. Danny Smith, SAD (yamaha) | 22 | ||||||
| 10. Matt Walker, SAD (kawasaki) | 21 | ||||||
| I t.d. | |||||||
![]()
