

![]()
REZULTATI MX2 SP - AGUEDA, PORTUGAL (24/04/05)
| MX2 | ||||||
| Prva utrka | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | |||||
| 2. Tyla Rattray, Južna Afrika (KTM) | 22 | |||||
| 3. Mickael Maschio, Francuska (yamaha) | 20 | |||||
| 4. Alessio Chiodi, Italija (yamaha) | 18 | |||||
| 5. Davide Guarneri, Italija (yamaha) | 16 | |||||
| 6. Christophe Pourcel, Francuska (kawas.) | 15 | |||||
| 7. Anthony Boissiere, Francuska (yamaha) | 14 | |||||
| 8. Rui Goncalves, Portugal (yamaha) | 13 | |||||
| 9. Patrick Caps, Belgija (honda) | 12 | |||||
| 10. Billy MacKenzie, VB (yamaha) | 11 | |||||
| 11. Matteo Bonini, Italija (honda) | 10 | |||||
| 12. Aigar Leok, Estonija (KTM) | 9 | |||||
| 13. Tom Church, VB (kawasaki) | 8 | |||||
| 14. Stephen Sword, Škotska (kawasaki) | 7 | |||||
| 15. Jason Dougan, VB (suzuki) | 6 | |||||
| 16. Jonny Aubert, Francuska (yamaha) | 5 | |||||
| 17. Max Nagl, Njemačka (KTM) | 4 | |||||
| 18. Manuel Monni, Italija (KTM) | 3 | |||||
| 19. Cedric Melotte, Belgija (yamaha) | 2 | |||||
| 20. David Philippaerts, Italija (KTM) | 1 | |||||
| I t.d. | ||||||
| Druga utrka | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 25 | |||||
| 2. Billy MacKenzie, VB (yamaha) | 22 | |||||
| 3. Stephen Sword, Škotska (kawasaki) | 20 | |||||
| 4. Alessio Chiodi, Italija (yamaha) | 18 | |||||
| 5. Anthony Boissiere, Francuska (yamaha) | 16 | |||||
| 6. Tom Church, VB (kawasaki) | 15 | |||||
| 7. Carl Nunn, Engleska (KTM) | 14 | |||||
| 8. Christophe Pourcel, Francuska (kawas.) | 13 | |||||
| 9. Rui Goncalves, Portugal (yamaha) | 12 | |||||
| 10. Andrew McFarlane, Australija (yamaha) | 11 | |||||
| 11. Matti Seistola, Finska (honda) | 10 | |||||
| 12. Wyatt Avis, Južna Afrika (honda) | 9 | |||||
| 13. Manuel Monni, Italija (KTM) | 8 | |||||
| 14. Max Nagl, Njemačka (KTM) | 7 | |||||
| 15. Christian Stevanini, Italija (honda) | 6 | |||||
| 16. Mickael Maschio, Francuska (yamaha) | 5 | |||||
| 17. Carlos Campano, Španjolska (KTM) | 4 | |||||
| 18. Nicolas Aubin, Francuska (yamaha) | 3 | |||||
| 19. Louis Correia, Portugal (suzuki) | 2 | |||||
| 20. Aigar Leok, Estonija (KTM) | 1 | |||||
| I t.d. | ||||||
| MX2 - GRAND PRIX PORTUGAL - AGUEDA | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 50 | |||||
| 2. Alessio Chiodi, Italija (yamaha) | 36 | |||||
| 3. Billy MacKenzie, VB (yamaha) | 33 | |||||
| 4. Anthony Boissiere, Francuska (yamaha) | 30 | |||||
| 5. Christophe Pourcel, Francuska (kawas.) | 28 | |||||
| 6. Stephen Sword, Škotska (kawasaki) | 27 | |||||
| 7. Rui Goncalves, Portugal (yamaha) | 25 | |||||
| 8. Mickael Maschio, Francuska (yamaha) | 25 | |||||
| 9. Tom Church, VB (kawasaki) | 23 | |||||
| 10. Tyla Rattray, Južna Afrika (KTM) | 22 | |||||
| 11. Davide Guarneri, Italija (yamaha) | 16 | |||||
| 12. Carl Nunn, Engleska (KTM) | 14 | |||||
| 13. Patrick Caps, Belgija (honda) | 12 | |||||
| 14. Andrew McFarlane, Australija (yamaha) | 11 | |||||
| 15. Manuel Monni, Italija (KTM) | 11 | |||||
| 16. Max Nagl, Njemačka (KTM) | 11 | |||||
| 17. Matti Seistola, Finska (honda) | 10 | |||||
| 18. Aigar Leok, Estonija (KTM) | 10 | |||||
| 19. Matteo Bonini, Italija (honda) | 10 | |||||
| 20. Wyatt Avis, Južna Afrika (honda) | 9 | |||||
| 21. Christian Stevanini, Italija (honda) | 6 | |||||
| 22. Jason Dougan, VB (suzuki) | 6 | |||||
| 23. Jonny Aubert, Francuska (yamaha) | 5 | |||||
| 24. Carlos Campano, Španjolska (KTM) | 4 | |||||
| 25. Nicolas Aubin, Francuska (yamaha) | 3 | |||||
| 26. Luis Correia, Portugal (suzuki) | 2 | |||||
| 27. Cedric Melotte, Belgija (yamaha) | 2 | |||||
| 28. David Philippaerts, Italija (KTM) | 1 | |||||
| MX2 - SP - UKUPNI POREDAK | ||||||
| 1. Antonio Cairoli, Italija (yamaha) | 122 | |||||
| 2. Alessio Chiodi, Italija (yamaha) | 103 | |||||
| 3. Tyla Rattray, Južna Afrika (KTM) | 90 | |||||
| 4. Stephen Sword, Škotska (kawasaki) | 80 | |||||
| 5. Cedric Melotte, Belgija (yamaha) | 76 | |||||
| 6. Billy MacKenzie, VB (yamaha) | 71 | |||||
| 7. Andrew McFarlane, Australija (yamaha) | 68 | |||||
| 8. Mickael Maschio, Francuska (yamaha) | 61 | |||||
| 9. Carl Nunn, Engleska (KTM) | 54 | |||||
| 10. Erik Eggens, Nizozemska (honda) | 53 | |||||
| 11. Anthony Boissiere, Francuska (yamaha) | 53 |
|||||
| 12. Patrick Caps, Belgija (honda) | 49 | |||||
| 13. Rui Goncalves, Portugal (yamaha) | 47 | |||||
| 14. Christophe Pourcel, Francuska (kawas.) | 44 |
|||||
| 15. Matteo Bonini, Italija (honda) | 44 | |||||
| 16. Sebastien Pourcel, Francuska (kawas.) | 35 |
|||||
| 17. Davide Guarneri, Italija (yamaha) | 32 | |||||
| 18. Tom Church, VB (kawasaki) | 29 | |||||
| 19. David Philippaerts, Italija (KTM) | 26 | |||||
| 20. Manuel Monni, Italija (KTM) | 26 | |||||
| 21. Max Nagl, Njemačka (KTM) | 26 | |||||
| 22. Wyatt Avis, Južna Afrika (honda) | 24 | |||||
| 23. Mike Brown, SAD (honda) | 19 | |||||
| 24. Johnny Aubert, Francuska (yamaha) | 19 | |||||
| 25. Matti Seistola, Finska (honda) | 17 | |||||
| 26. Pierre Alexandre Renet, Francuska | 14 | |||||
| 27. Aigar Leok, Estonija (KTM) | 12 | |||||
| 28. Carlos Campano, Španjolska (KTM) | 10 | |||||
| 29. Nicolas Aubin, Francuska (yamaha) | 7 | |||||
| 30. Christian Stevanini, Italija (honda) | 6 | |||||
| 31. Jason Dougan, VB (suzuki) | 6 | |||||
| 32. Luis Correia, Portugal (suzuki) | 2 | |||||
| 33. M. Besonhe, Belgija | 1 | |||||
![]()
