

![]()
REZULTATI MX1 SP - AGUEDA, PORTUGAL (24/04/05)
| Prva utrka | |||||
| 1. Stefan Everts, Belgija (yamaha) | 25 | ||||
| 2. Luigi Seguy, Francuska (yamaha) | 22 | ||||
| 3. Jussi Vehvilainen, Finska (honda) | 20 | ||||
| 4. Joshua Coppins, Novi Zeland (honda) | 18 | ||||
| 5. Pascal Leuret, Francuska (honda) | 16 | ||||
| 6. Antti Pyrhonen, Finska (TM) | 15 | ||||
| 7. Ken de Dycker, Belgija (honda) | 14 | ||||
| 8. Manuel Priem, Belgija (yamaha) | 13 | ||||
| 9. Steve Ramon, Belgija (KTM) | 12 | ||||
| 10. Paul Cooper, VB (honda) | 11 | ||||
| 11. Yoshi Atsuta, Japan (suzuki) | 10 | ||||
| 12. Kornel Nemeth, Mađarska (suzuki) | 9 | ||||
| 13. Mark Hucklebridge, VB (honda) | 8 | ||||
| 14. Ben Townley, Novi Zeland (KTM) | 7 | ||||
| 15. Antoine Meo, Francuska (husqvarna) | 6 | ||||
| 16. Danny Theybers, Belgija (suzuki) | 5 | ||||
| 17. Aaron Bernadez, Španjolska (honda) | 4 | ||||
| 18. Marvin van Daele, Belgija (honda) | 3 | ||||
| 19. Paulo Goncalves, Portugal (honda) | 2 | ||||
| 20. Andrej Šafronov, Rusija (KTM) | 1 | ||||
| I t.d. | |||||
| Druga utrka | |||||
| 1. Mickael Pichon, Francuska (honda) | 25 | ||||
| 2. Joshua Coppins, Novi Zeland (honda) | 22 | ||||
| 3. Stefan Everts, Belgija (yamaha) | 20 | ||||
| 4. Steve Ramon, Belgija (KTM) | 18 | ||||
| 5. Joel Smets, Belgija (suzuki) | 16 | ||||
| 6. Paul Cooper, VB (honda) | 15 | ||||
| 7. Yoshi Atsuta, Japan (suzuki) | 14 | ||||
| 8. Danny Theybers, Belgija (suzuki) | 13 | ||||
| 9. James Noble, VB (honda) | 12 | ||||
| 10. Jussi Vehvilainen, Finska (honda) | 11 | ||||
| 11. Marvin van Daele, Belgija (honda) | 10 | ||||
| 12. Pascal Leuret, Francuska (honda) | 9 | ||||
| 13. Jonathan Barragan, Španjolska (KTM) | 8 | ||||
| 14. Aaron Bernadez, Španjolska (honda) | 7 | ||||
| 15. Antti Pyrhonen, Finska (TM) | 6 | ||||
| 16. Manuel Priem, Belgija (yamaha) | 5 | ||||
| 17. Hugo Santos, Portugal (honda) | 4 | ||||
| 18. Neville Bradshaw, Južna Afrika (suzuki) | 3 | ||||
| 19. Luigi Seguy, Francuska (yamaha) | 2 | ||||
| 20. Paulo Goncalves, Portugal (honda) | 1 | ||||
| I t.d. | |||||
| GP PORTUGAL MX1 - AGUEDA | |||||
| 1. Stefan Everts, Belgija (yamaha) | 45 | ||||
| 2. Joshua Coppins, Novi Zeland (honda) | 40 | ||||
| 3. Jussi Vehvilainen, Finska (honda) | 31 | ||||
| 4. Steve Ramon, Belgija (KTM) | 30 | ||||
| 5. Paul Cooper, VB (honda) | 26 | ||||
| 6. Mickael Pichon, Francuska (honda) | 25 | ||||
| 7. Pascal Leuret, Francuska (honda) | 25 | ||||
| 8. Yoshi Atsuta, Japan (suzuki) | 24 | ||||
| 9. Luigi Seguy, Francuska (yamaha) | 24 | ||||
| 10. Antti Pyrhonen, Finska (TM) | 21 | ||||
| 11. Danny Theybers, Belgija (suzuki) | 18 | ||||
| 12. Manuel Priem, Belgija (yamaha) | 18 | ||||
| 13. Joel Smets, Belgija (suzuki) | 16 | ||||
| 14. Ken de Dycker, Belgija (honda) | 14 | ||||
| 15. Marvin van Daele, Belgija (honda) | 13 | ||||
| 16. James Noble, VB (honda) | 12 | ||||
| 17. Aaron bernadez, Španjolska (honda) | 11 | ||||
| 18. Kornel Nemeth, Mađarska (suzuki) | 9 | ||||
| 19. Jonathan Barragan, Španjolska (KTM) | 8 | ||||
| 20. Mark Hucklebridge, VB (honda) | 8 | ||||
| 21. Ben Townley, Novi Zeland (KTM) | 7 | ||||
| 22. Antoine Meo, Francuska (husqvarna) | 6 | ||||
| 23. Hugo Santos, Portugal (honda) | 4 | ||||
| 24. Neville Bradshaw, Južna Afrika (suzuki) | 3 | ||||
| 25. Paulo Goncalves, Portugal (honda) | 3 | ||||
| 26. Andrej Šafronov, Rusija (KTM) | 1 | ||||
| I t.d. | |||||
| MX3 SP - UKUPNI POREDAK | |||||
| 1. Stefan Everts, Belgija (yamaha) | 125 | ||||
| 2. Mickael Pichon, Francuska (honda) | 109 | ||||
| 3. Joshua Coppins, Novi Zeland (honda) | 101 | ||||
| 4. Joel Smets, Belgija (suzuki) | 96 | ||||
| 5. Ben Townley, Novi Zeland (KTM) | 85 | ||||
| 6. Steve Ramon, Belgija (KTM) | 75 | ||||
| 7. Paul Cooper, VB (honda) | 68 | ||||
| 8. James Noble, VB (honda) | 55 | ||||
| 9. Ken de Dycker, Belgija (honda) | 54 | ||||
| 10. Kevin Strijbos, Belgija (suzuki) | 48 | ||||
| 11. Antti Pyrhonen, Finska (TM) | 43 | ||||
| 12. Danny Theybers, Belgija (suzuki) | 42 | ||||
| 13. Pascal Leuret, Francuska (honda) | 40 | ||||
| 14. Jussi Vehvilainen, Finska (honda) | 38 | ||||
| 15. Kornel Nemeth, Mađarska (suzuki) | 36 | ||||
| 16. Brian Jorgensen, Danska (yamaha) | 34 | ||||
| 17. Luigi Seguy, Francuska (yamaha) | 32 | ||||
| 18. Yoshi Atsuta, Japan (suzuki) | 32 | ||||
| 19. Jonathan Barragan, Španjolska (KTM) | 28 | ||||
| 20. Mark Hucklebridge, VB (honda) | 28 | ||||
| 21. Aaron bernadez, Španjolska (honda) | 24 | ||||
| 22. Javier Garcia - Vico, Španjolska (honda) 22 | |||||
| 23. Marvin van Daele, Belgija (honda) | 22 | ||||
| 24. Manuel Priem, Belgija (yamaha) | 18 | ||||
| 25. Tanel Leok, Estonija (kawasaki) | 18 | ||||
| 26. Claudio Federici, Italija (yamaha) | 14 | ||||
| 27. Gordon Croskard, Irska | 10 | ||||
| 28. Antoine Meo, Francuska (husqvarna) | 6 | ||||
| 29. Lauirs Freibergs, Latvija | 5 | ||||
| 30. Alvaro Lozano, Španjolska | 4 | ||||
| 31. Hugo Santos, Portugal (honda) | 4 | ||||
| 32. Daniele Bricca, Italija | 3 | ||||
| 33. Neville Bradshaw, Južna Afrika (suzuki) | 3 | ||||
| 34. Paulo Goncalves, Portugal (honda) | 3 | ||||
| 35. Andrej Šafronov, Rusija (KTM) | 1 | ||||
![]()
