

![]()
REZULTATI AMA 125 MOTOKROS SERIJE - HANGTOWN (22/05/05)
| AMA 125 | ||||||
| Prva utrka | ||||||
| 1. Broc Hepler, SAD (suzuki) | 25 | |||||
| 2. Grant Langston, Ju¾na Afrika (kawasaki) | 22 | |||||
| 3. Mike Brown, SAD (honda) | 20 | |||||
| 4. Andrew Short, SAD (honda) | 18 | |||||
| 5. Ryan Hughes, SAD (honda) | 16 | |||||
| 6. Mike Alessi, SAD (KTM) | 15 | |||||
| 7. Joshua Grant, SAD (honda) | 14 | |||||
| 8. Ivan Tedesco, SAD (kawasaki) | 13 | |||||
| 9. Billy Laninovich, SAD (honda) | 12 | |||||
| 10. Akira Narita, Japan (honda) | 11 | |||||
| 11. Brian Gray (honda) | 10 | |||||
| 12. Danny Smith, SAD (yamaha) | 9 | |||||
| 13. Paul Carpenter, SAD (kawasaki) | 8 | |||||
| 14. Steve Boniface, Francuska (honda) | 7 | |||||
| 15. Richie Owens, SAD (suzuki) | 6 | |||||
| 16. Jeff Northrop, SAD (kawasaki) | 5 | |||||
| 17. David Millsaps, SAD (suzuki) | 4 | |||||
| 18. Chris Gosselaar, SAD (suzuki) | 3 | |||||
| 19. Joaquim Rodrigues, Portugal (honda) | 2 | |||||
| 20. Brock sellards, SAD (yamaha) | 1 | |||||
| I t.d. | ||||||
| Druga utrka | ||||||
| 1. Grant Langston, Ju¾na Afrika (kawasaki) | 25 | |||||
| 2. Mike Brown, SAD (honda) | 22 | |||||
| 3. Ivan Tedesco, SAD (kawasaki) | 20 | |||||
| 4. Matt Walker, SAD (kawasaki) | 18 | |||||
| 5. Broc Hepler, SAD (suzuki) | 16 | |||||
| 6. Joshua Grant, SAD (honda) | 15 | |||||
| 7. Danny Smith, SAD (yamaha) | 14 | |||||
| 8. Paul Carpenter, SAD (kawasaki) | 13 | |||||
| 9. Nathan Ramsey, SAD (KTM) | 12 | |||||
| 10. Kelly Smith, SAD (yamaha) | 11 | |||||
| 11. Akira Narita, Japan (honda) | 10 | |||||
| 12. Steve Boniface, Francuska (honda) | 9 | |||||
| 13. Brock Sellards, SAD (yamaha) | 8 | |||||
| 14. Ryan Sipes, SAD (suzuki) | 7 | |||||
| 15. Mike Alessi, SAD (KTM) | 6 | |||||
| 16. Davi Millsaps, SAD (suzuki) | 5 | |||||
| 17. Brian Gray, SAD (honda) | 4 | |||||
| 18. Richie Owens, SAD (suzuki) | 3 | |||||
| 19. Billy Laninovich, SAD (honda) | 2 | |||||
| 20. Ryan Mills, SAD (KTM) | 1 | |||||
| I t.d. | ||||||
| AMA 125 - UKUPNO | ||||||
| 1. Grant Langston, Ju¾na Afrika (kawasaki) | 47 | |||||
| 2. Mike Brown, SAD (honda) | 42 | |||||
| 3. Broc Hepler, SAD (suzuki) | 41 | |||||
| 4. Ivan Tedesco, SAD (kawasaki) | 33 | |||||
| 5. Joshua Grant, SAD (honda) | 29 | |||||
| 6. Danny Smith, SAD (yamaha) | 23 | |||||
| 7. Paul Carpenter, SAD (kawasaki) | 21 | |||||
| 8. Akira Narita, Japan (honda) | 21 | |||||
| 9. Mike Alessi, SAD (KTM) | 21 | |||||
| 10. Matt Walker, SAD (kawasaki) | 18 | |||||
| 11. Andrew Short, SAD (honda) | 18 | |||||
| 12. Steve Boniface, Francuska (honda) | 16 | |||||
| 13. Ryan Hughes, SAD (honda) | 16 | |||||
| 14. Brian Gray, SAD (honda) | 14 | |||||
| 15. Billy Laninovich, SAD (honda) | 14 | |||||
| 16. Nathan Ramsey, SAD (KTM) | 12 | |||||
| 17. Kelly Smith, SAD (yamaha) | 11 | |||||
| 18. Brock Sellards, SAD (yamaha) | 9 | |||||
| 19. Davi Millsaps, SAD (suzuki) | 9 | |||||
| 20. Richie Owens, SAD (suzuki) | 9 | |||||
| 21. Ryan Sipes, SAD (suzuki) | 7 | |||||
| 22. Jeff Northrop, SAD (kawasaki) | 5 | |||||
| 23. Chris Gosselaar, SAD (suzuki) | 3 | |||||
| 24. Joaquim Rodrigues, Portugal (honda) | 2 | |||||
| 25. Ryan Mills, SAD (KTM) | 1 | |||||
| I t.d. | ||||||
![]()
